HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Headshot from a total of 15,431 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  666,621 971 971
2  Diaspora 868 868
3  cornel.r 598 598
4  dima 548 548
5  YvngZ3n 433 433
6  Avganu 389 389
7  Alus 375 375
8  ZIYAN 341 341
9  Suruceni 330 330
10  N1 329 329
11  mmi1 219 219
12  aye 214 214
13  LHVS 191 191
14  Snoopy_G05 189 189
15  perdaque 168 168
16  Gecko 165 165
17  DuMeLyS 164 164
18  Fedingas 157 157
19  Gaidziunaikintojas 154 154
20  mmi1 149 149
21  mmi_1 142 142
22  BORDEIANU 129 129
23  _AnOnYmOuS_ 128 128
24  mmi_1 127 127
25  Hidden 124 124
26  aNAKI 124 124
27  dima 122 122
28  g00dys 120 120
29  Dihedral 118 118
30  Player 114 114
31  Dime9000 110 110
32  Cooper 102 102
33  paloskinis 101 101
34  Danix 100 100
35  DAN 91 91
36  dirbu nuo 11 ir pajebat 90 90
37  kLad 89 89
38  qwe 85 85
39  Hardw0w~ 83 83
40  rusu 78 78


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]