HLstatsX Community Edition
  • AUTOMIX
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Corporal
Rank Player Kills Skill sort-descending.gif
1  DrZlo 376 2,396
2  camperis 373 2,178
3  HUIN 386 2,174
4  Snoopy_G05 390 2,106
5  Dihedral 330 2,053
6  pisk nx :D 352 2,004
7  ___ZpoX___ 340 1,924
8  DuMeLyS 397 1,908
9  KSO-Gamer 322 1,906
10  Cobra/XX 398 1,887
11  qwe 355 1,846
12  Prestige 306 1,828
13  rusu 358 1,821
14  ProteX ` 343 1,777
15  Gecko 337 1,768
16  vas1okkkkkkkkkkkkkkkkkkkkkkkkkk 342 1,723
17  l0vE YoU 383 1,702
18  Boicas 330 1,696
19  marko 310 1,664
20  Ковшик 303 1,623
21  player 317 1,614



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]