Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1851 | MM | 1,009 | 0d 00:08:01h | 3 | 2 | 1.50 | 1 | 0.33 | 18.9% | ||
1852 | senor vac | 1,009 | 0d 00:03:28h | 6 | 4 | 1.50 | 3 | 0.50 | 33.3% | ||
1853 | diddy | 1,009 | 0d 00:08:36h | 4 | 3 | 1.33 | 0 | 0.00 | 12.9% | ||
1854 | doiteocu | 1,009 | 0d 00:07:57h | 4 | 3 | 1.33 | 1 | 0.25 | 20.5% | ||
1855 | futai | 1,009 | 0d 00:04:46h | 4 | 3 | 1.33 | 1 | 0.25 | 20.0% | ||
1856 | Warsketis | 1,009 | 0d 00:07:19h | 4 | 3 | 1.33 | 2 | 0.50 | 13.5% | ||
1857 | (1)Fullserver | 1,009 | 0d 00:11:49h | 5 | 4 | 1.25 | 0 | 0.00 | 19.6% | ||
1858 | F-U-K-S-A-S | 1,009 | 0d 00:03:05h | 5 | 4 | 1.25 | 2 | 0.40 | 21.8% | ||
1859 | alex 1 | 1,009 | 0d 00:04:35h | 8 | 7 | 1.14 | 1 | 0.13 | 25.0% | ||
1860 | (1)Fullserver | 1,009 | 0d 00:08:56h | 2 | 2 | 1.00 | 0 | 0.00 | 17.9% | ||
1861 | beucamh7 | 1,009 | 0d 00:04:54h | 1 | 1 | 1.00 | 1 | 1.00 | 5.0% | ||
1862 | cobr@ | 1,009 | 0d 00:03:20h | 6 | 6 | 1.00 | 4 | 0.67 | 10.8% | ||
1863 | kid | 1,009 | 0d 00:04:05h | 1 | 1 | 1.00 | 1 | 1.00 | 3.4% | ||
1864 | killer | 1,009 | 0d 00:03:10h | 3 | 3 | 1.00 | 1 | 0.33 | 6.7% | ||
1865 | Mudar Covek | 1,009 | 0d 00:05:54h | 3 | 3 | 1.00 | 2 | 0.67 | 3.4% | ||
1866 | Fleshas | 1,009 | 0d 00:09:47h | 4 | 5 | 0.80 | 0 | 0.00 | 12.4% | ||
1867 | (4)Fullserver | 1,009 | 0d 00:08:59h | 3 | 4 | 0.75 | 1 | 0.33 | 13.3% | ||
1868 | BOS! | 1,009 | 0d 00:09:09h | 3 | 4 | 0.75 | 3 | 1.00 | 11.5% | ||
1869 | FleshasCS | Player | 1,009 | 0d 00:06:06h | 6 | 8 | 0.75 | 0 | 0.00 | 33.3% | ||
1870 | TIBIALEX | 1,009 | 0d 00:04:56h | 4 | 6 | 0.67 | 1 | 0.25 | 23.0% | ||
1871 | (1)Fullserver | 1,009 | 0d 00:03:25h | 3 | 5 | 0.60 | 1 | 0.33 | 30.0% | ||
1872 | (2)Fullserver | 1,009 | 0d 00:03:19h | 1 | 2 | 0.50 | 1 | 1.00 | 15.4% | ||
1873 | Abhi | 1,009 | 0d 00:05:45h | 2 | 4 | 0.50 | 1 | 0.50 | 16.3% | ||
1874 | jAcK | 1,009 | 0d 00:07:20h | 3 | 6 | 0.50 | 1 | 0.33 | 6.2% | ||
1875 | Regularsquidd | 1,009 | 0d 00:08:15h | 2 | 4 | 0.50 | 0 | 0.00 | 10.3% | ||
1876 | Bali - Fujitsu | 1,009 | 0d 00:13:22h | 3 | 9 | 0.33 | 0 | 0.00 | 20.3% | ||
1877 | BOCAH BOGOR | 1,009 | 0d 00:09:59h | 2 | 6 | 0.33 | 1 | 0.50 | 7.1% | ||
1878 | Fullserver | 1,009 | 0d 00:06:50h | 1 | 3 | 0.33 | 1 | 1.00 | 3.4% | ||
1879 | Fullserver | 1,009 | 0d 00:03:42h | 1 | 3 | 0.33 | 1 | 1.00 | 25.0% | ||
1880 | KSO-Gamer | 1,009 | 0d 00:04:56h | 1 | 3 | 0.33 | 1 | 1.00 | 9.1% | ||
1881 | kundakcibaba | 1,009 | 0d 00:05:47h | 3 | 9 | 0.33 | 3 | 1.00 | 6.9% | ||
1882 | ur gay | 1,009 | 0d 00:04:28h | 1 | 3 | 0.33 | 1 | 1.00 | 12.2% | ||
1883 | raavijaish | 1,009 | 0d 00:11:12h | 4 | 13 | 0.31 | 1 | 0.25 | 14.5% | ||
1884 | Fullserver | 1,009 | 0d 00:09:14h | 6 | 20 | 0.30 | 3 | 0.50 | 17.3% | ||
1885 | (1)Fullserver | 1,009 | 0d 00:07:24h | 2 | 7 | 0.29 | 1 | 0.50 | 11.9% | ||
1886 | NIGGA | 1,009 | 0d 00:20:16h | 2 | 7 | 0.29 | 1 | 0.50 | 9.3% | ||
1887 | ddg | 1,009 | 0d 00:12:05h | 2 | 8 | 0.25 | 1 | 0.50 | 5.3% | ||
1888 | ecoli31 | 1,009 | 0d 00:11:22h | 1 | 4 | 0.25 | 1 | 1.00 | 5.0% | ||
1889 | Fullserver | 1,009 | 0d 00:08:34h | 6 | 24 | 0.25 | 1 | 0.17 | 16.9% | ||
1890 | Lowend | 1,009 | 0d 00:15:59h | 1 | 4 | 0.25 | 1 | 1.00 | 9.1% | ||
1891 | juric | 1,008 | 0d 00:02:02h | 4 | 1 | 4.00 | 0 | 0.00 | 19.7% | ||
1892 | samsung | 1,008 | 0d 00:03:37h | 4 | 1 | 4.00 | 3 | 0.75 | 19.7% | ||
1893 | LT.TOMY | 1,008 | 0d 00:07:33h | 7 | 2 | 3.50 | 1 | 0.14 | 14.3% | ||
1894 | DTC-3 | 1,008 | 0d 00:02:00h | 3 | 1 | 3.00 | 2 | 0.67 | 13.6% | ||
1895 | elkefaltaba | 1,008 | 0d 00:01:43h | 3 | 1 | 3.00 | 0 | 0.00 | 23.4% | ||
1896 | PASTILAFEMEILOR | 1,008 | 0d 00:08:37h | 3 | 1 | 3.00 | 0 | 0.00 | 21.2% | ||
1897 | sick | 1,008 | 0d 00:01:28h | 3 | 1 | 3.00 | 2 | 0.67 | 70.0% | ||
1898 | aslom | 1,008 | 0d 00:17:47h | 4 | 2 | 2.00 | 0 | 0.00 | 6.7% | ||
1899 | mantukas | 1,008 | 0d 00:05:24h | 2 | 0 | 2.00 | 0 | 0.00 | 0.0% | ||
1900 | coo4aaaa | 1,008 | 0d 00:02:37h | 3 | 2 | 1.50 | 2 | 0.67 | 20.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]