Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1701 | FleshasCS | Player | 1,013 | 0d 00:05:16h | 6 | 6 | 1.00 | 2 | 0.33 | 17.3% | ||
1702 | wasted | 1,013 | 0d 00:11:52h | 8 | 8 | 1.00 | 5 | 0.63 | 8.6% | ||
1703 | (1)Fullserver | 1,013 | 0d 00:09:44h | 4 | 5 | 0.80 | 1 | 0.25 | 13.8% | ||
1704 | Fullserver | 1,013 | 0d 00:18:24h | 9 | 12 | 0.75 | 5 | 0.56 | 11.6% | ||
1705 | Fullserver | 1,013 | 0d 00:07:16h | 6 | 8 | 0.75 | 1 | 0.17 | 13.4% | ||
1706 | Adlerovic | 1,013 | 0d 00:03:43h | 2 | 3 | 0.67 | 1 | 0.50 | 15.5% | ||
1707 | Adrian | 1,013 | 0d 00:09:46h | 8 | 12 | 0.67 | 4 | 0.50 | 18.2% | ||
1708 | FleshasCS | 1,013 | 0d 00:09:31h | 4 | 6 | 0.67 | 2 | 0.50 | 15.0% | ||
1709 | Balkania | 1,013 | 0d 00:06:59h | 6 | 10 | 0.60 | 1 | 0.17 | 19.3% | ||
1710 | Ko_Piktas? | 1,013 | 0d 00:04:14h | 3 | 5 | 0.60 | 2 | 0.67 | 8.8% | ||
1711 | TRK | 1,013 | 0d 00:06:01h | 6 | 10 | 0.60 | 2 | 0.33 | 12.3% | ||
1712 | skibidi | 1,013 | 0d 00:10:01h | 4 | 7 | 0.57 | 3 | 0.75 | 18.2% | ||
1713 | 555SSS | 1,013 | 0d 00:08:00h | 3 | 6 | 0.50 | 1 | 0.33 | 9.7% | ||
1714 | Dwaxs | 1,013 | 0d 00:08:46h | 2 | 4 | 0.50 | 0 | 0.00 | 8.3% | ||
1715 | Fuller | 1,013 | 0d 00:11:07h | 1 | 2 | 0.50 | 1 | 1.00 | 5.1% | ||
1716 | Fullserver | 1,013 | 0d 00:33:21h | 6 | 12 | 0.50 | 0 | 0.00 | 17.2% | ||
1717 | jajajaaaj | 1,013 | 0d 00:05:09h | 3 | 6 | 0.50 | 3 | 1.00 | 11.0% | ||
1718 | _XO_ | 1,013 | 0d 00:06:53h | 4 | 9 | 0.44 | 1 | 0.25 | 20.0% | ||
1719 | Fullserver | 1,013 | 0d 00:08:59h | 2 | 5 | 0.40 | 1 | 0.50 | 3.4% | ||
1720 | bebo | 1,013 | 0d 00:08:29h | 6 | 20 | 0.30 | 1 | 0.17 | 23.0% | ||
1721 | KSO-Gamer | 1,013 | 0d 00:14:15h | 3 | 10 | 0.30 | 1 | 0.33 | 6.1% | ||
1722 | Fullserver | 1,013 | 0d 00:03:37h | 2 | 7 | 0.29 | 1 | 0.50 | 10.5% | ||
1723 | (1)Fullserver | 1,013 | 0d 00:03:37h | 1 | 4 | 0.25 | 1 | 1.00 | 4.0% | ||
1724 | Fullserver | 1,013 | 0d 00:08:29h | 2 | 9 | 0.22 | 1 | 0.50 | 20.0% | ||
1725 | No Swear | 1,013 | 0d 00:11:22h | 1 | 7 | 0.14 | 1 | 1.00 | 5.0% | ||
1726 | (1)Fullserver | 1,012 | 0d 00:01:46h | 4 | 0 | 4.00 | 1 | 0.25 | 0.0% | ||
1727 | 31.ALuD | 1,012 | 0d 00:03:17h | 7 | 2 | 3.50 | 4 | 0.57 | 45.8% | ||
1728 | driki | 1,012 | 0d 00:02:49h | 5 | 2 | 2.50 | 1 | 0.20 | 26.7% | ||
1729 | FleshasCS | Player | 1,012 | 0d 00:03:34h | 2 | 1 | 2.00 | 2 | 1.00 | 13.3% | ||
1730 | HAKUNO MATATA | 1,012 | 0d 00:02:31h | 2 | 0 | 2.00 | 1 | 0.50 | 0.0% | ||
1731 | I dont cheat,,,, | 1,012 | 0d 00:08:54h | 2 | 0 | 2.00 | 0 | 0.00 | 0.0% | ||
1732 | ziauriausias | 1,012 | 0d 00:02:04h | 2 | 0 | 2.00 | 2 | 1.00 | 0.0% | ||
1733 | RUSSIA_SLAVA | 1,012 | 0d 00:06:06h | 9 | 5 | 1.80 | 0 | 0.00 | 14.2% | ||
1734 | A | 1,012 | 0d 00:03:24h | 6 | 4 | 1.50 | 2 | 0.33 | 31.1% | ||
1735 | senoxxxxx | 1,012 | 0d 00:10:08h | 3 | 2 | 1.50 | 1 | 0.33 | 0.0% | ||
1736 | GSClient | 1,012 | 0d 00:09:19h | 5 | 4 | 1.25 | 2 | 0.40 | 23.2% | ||
1737 | m=o=h=a=n=a=d | 1,012 | 0d 00:03:35h | 6 | 5 | 1.20 | 1 | 0.17 | 21.6% | ||
1738 | _____Kelemen Hungary_____ | 1,012 | 0d 00:03:30h | 7 | 7 | 1.00 | 2 | 0.29 | 22.5% | ||
1739 | (1)Fullserver | 1,012 | 0d 00:06:52h | 5 | 5 | 1.00 | 0 | 0.00 | 24.5% | ||
1740 | Kid Bruh | 1,012 | 0d 00:03:05h | 1 | 1 | 1.00 | 0 | 0.00 | 50.0% | ||
1741 | r3L. | 1,012 | 0d 00:04:34h | 3 | 3 | 1.00 | 2 | 0.67 | 13.8% | ||
1742 | T*M*S | 1,012 | 0d 00:06:43h | 2 | 2 | 1.00 | 0 | 0.00 | 16.9% | ||
1743 | Kenz | 1,012 | 0d 00:10:47h | 4 | 5 | 0.80 | 3 | 0.75 | 10.6% | ||
1744 | Fullserver | 1,012 | 0d 00:06:13h | 3 | 4 | 0.75 | 1 | 0.33 | 12.0% | ||
1745 | Palkovnik | 1,012 | 0d 00:07:03h | 3 | 4 | 0.75 | 1 | 0.33 | 29.0% | ||
1746 | MariusCMD9 | 1,012 | 0d 00:08:29h | 4 | 6 | 0.67 | 0 | 0.00 | 15.4% | ||
1747 | 0sy | 1,012 | 0d 00:12:41h | 3 | 5 | 0.60 | 0 | 0.00 | 7.6% | ||
1748 | FleshasCS | Player | 1,012 | 0d 00:08:46h | 3 | 5 | 0.60 | 0 | 0.00 | 9.6% | ||
1749 | fRoD | 1,012 | 0d 00:07:46h | 7 | 12 | 0.58 | 0 | 0.00 | 22.5% | ||
1750 | CcCcC | 1,012 | 0d 00:02:56h | 4 | 7 | 0.57 | 2 | 0.50 | 23.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]