Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
601 | (1)Fullserver | 1,082 | 0d 00:24:12h | 14 | 17 | 0.82 | 0 | 0.00 | 12.8% | ||
602 | _Ek93 | 1,082 | 0d 00:59:44h | 43 | 55 | 0.78 | 16 | 0.37 | 10.1% | ||
603 | (1)FleshasCS | Player | 1,082 | 0d 00:49:15h | 26 | 34 | 0.76 | 7 | 0.27 | 13.8% | ||
604 | Donartzz | 1,082 | 0d 00:40:15h | 14 | 29 | 0.48 | 5 | 0.36 | 13.5% | ||
605 | Kobra GIRL | 1,082 | 0d 00:33:16h | 11 | 32 | 0.34 | 4 | 0.36 | 13.2% | ||
606 | Bkf.lmoh | 1,081 | 0d 00:40:22h | 20 | 3 | 6.67 | 13 | 0.65 | 21.1% | ||
607 | *_* FBI *_* | 1,081 | 0d 00:27:33h | 27 | 8 | 3.38 | 0 | 0.00 | 27.6% | ||
608 | XyL[i]gaN4eG_KMS_MASKA HOOD | 1,081 | 0d 00:14:27h | 13 | 4 | 3.25 | 6 | 0.46 | 25.3% | ||
609 | god killer | 1,081 | 0d 00:24:20h | 27 | 12 | 2.25 | 13 | 0.48 | 15.7% | ||
610 | brle maler | 1,081 | 0d 00:34:11h | 15 | 16 | 0.94 | 9 | 0.60 | 13.3% | ||
611 | BiOgRip | 1,081 | 0d 00:23:01h | 13 | 17 | 0.76 | 3 | 0.23 | 18.1% | ||
612 | ilyes_PRO | 1,081 | 0d 00:46:31h | 19 | 49 | 0.39 | 12 | 0.63 | 9.2% | ||
613 | Hatred | 1,080 | 0d 00:14:43h | 44 | 9 | 4.89 | 16 | 0.36 | 28.8% | ||
614 | ReW*cyoby | 1,080 | 0d 00:19:56h | 22 | 8 | 2.75 | 6 | 0.27 | 20.4% | ||
615 | Kanascı LEYLA | 1,080 | 0d 00:22:38h | 22 | 12 | 1.83 | 6 | 0.27 | 12.6% | ||
616 | JOXA | 1,080 | 0d 00:22:54h | 16 | 9 | 1.78 | 5 | 0.31 | 13.7% | ||
617 | INEEDU | 1,080 | 0d 00:26:07h | 21 | 20 | 1.05 | 7 | 0.33 | 27.9% | ||
618 | BoBo | 1,080 | 0d 00:30:48h | 32 | 33 | 0.97 | 4 | 0.13 | 14.3% | ||
619 | SaTaN | 1,080 | 0d 00:59:08h | 34 | 76 | 0.45 | 15 | 0.44 | 19.7% | ||
620 | fedusys | 1,080 | 0d 00:57:23h | 22 | 53 | 0.42 | 5 | 0.23 | 7.5% | ||
621 | Tekno | 1,080 | 0d 00:56:28h | 11 | 26 | 0.42 | 2 | 0.18 | 6.7% | ||
622 | CUONGNC | 1,080 | 0d 00:54:07h | 12 | 29 | 0.41 | 5 | 0.42 | 8.5% | ||
623 | LABAGIU | 1,080 | 0d 00:30:21h | 7 | 18 | 0.39 | 0 | 0.00 | 5.4% | ||
624 | Orbit | 1,079 | 0d 00:11:47h | 21 | 7 | 3.00 | 5 | 0.24 | 21.3% | ||
625 | Markos | 1,079 | 0d 00:16:52h | 31 | 16 | 1.94 | 9 | 0.29 | 20.3% | ||
626 | Ludak954 | 1,079 | 0d 00:35:12h | 54 | 29 | 1.86 | 13 | 0.24 | 18.2% | ||
627 | FleshasCS | Player | 1,079 | 0d 00:21:10h | 15 | 11 | 1.36 | 8 | 0.53 | 9.1% | ||
628 | Fullserver | 1,079 | 0d 00:16:59h | 4 | 3 | 1.33 | 0 | 0.00 | 17.6% | ||
629 | Danger | 1,079 | 0d 00:41:10h | 41 | 37 | 1.11 | 14 | 0.34 | 15.0% | ||
630 | dustin poierer | 1,079 | 0d 00:34:56h | 31 | 31 | 1.00 | 10 | 0.32 | 22.9% | ||
631 | _RM21_ | 1,079 | 0d 00:35:36h | 24 | 28 | 0.86 | 5 | 0.21 | 15.5% | ||
632 | Blagadariu | 1,079 | 0d 00:25:57h | 12 | 14 | 0.86 | 3 | 0.25 | 15.2% | ||
633 | matrix | 1,079 | 0d 00:31:01h | 25 | 30 | 0.83 | 6 | 0.24 | 18.9% | ||
634 | mathuss | 1,079 | 0d 00:28:47h | 16 | 26 | 0.62 | 3 | 0.19 | 12.5% | ||
635 | (1)Fullserver | 1,079 | 0d 00:56:22h | 16 | 67 | 0.24 | 3 | 0.19 | 12.0% | ||
636 | umtbra | 1,079 | 0d 00:46:06h | 13 | 63 | 0.21 | 1 | 0.08 | 16.4% | ||
637 | *<[:)ava rose | 1,078 | 0d 00:25:13h | 19 | 9 | 2.11 | 14 | 0.74 | 13.3% | ||
638 | Tito Gorkiiii | 1,078 | 0d 00:35:21h | 21 | 50 | 0.42 | 7 | 0.33 | 18.5% | ||
639 | Fullserver | 1,078 | 0d 00:53:35h | 11 | 69 | 0.16 | 4 | 0.36 | 8.0% | ||
640 | murkius murkius | 1,077 | 0d 00:20:41h | 26 | 8 | 3.25 | 10 | 0.38 | 20.0% | ||
641 | duraCeL | 1,077 | 0d 00:13:08h | 15 | 6 | 2.50 | 5 | 0.33 | 17.3% | ||
642 | 14_KA | 1,077 | 0d 00:35:27h | 22 | 17 | 1.29 | 9 | 0.41 | 16.4% | ||
643 | FleshasCS | Player | 1,077 | 0d 00:18:03h | 22 | 23 | 0.96 | 7 | 0.32 | 16.0% | ||
644 | OO7 | 1,077 | 0d 00:32:07h | 17 | 21 | 0.81 | 5 | 0.29 | 16.3% | ||
645 | (4)Fullserver | 1,077 | 0d 00:57:26h | 24 | 40 | 0.60 | 6 | 0.25 | 10.1% | ||
646 | chipiii | 1,077 | 0d 00:31:11h | 7 | 21 | 0.33 | 2 | 0.29 | 8.2% | ||
647 | TkB La BaLa En El OJo.O | 1,077 | 0d 00:52:18h | 17 | 70 | 0.24 | 6 | 0.35 | 5.9% | ||
648 | Solo92 | 1,076 | 0d 00:29:12h | 27 | 19 | 1.42 | 7 | 0.26 | 21.1% | ||
649 | zoki | 1,076 | 0d 00:27:21h | 36 | 29 | 1.24 | 7 | 0.19 | 22.8% | ||
650 | Albert | 1,076 | 0d 00:35:50h | 35 | 47 | 0.74 | 4 | 0.11 | 19.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]