Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
451 | recruitul | 1,110 | 0d 00:49:37h | 15 | 26 | 0.58 | 6 | 0.40 | 13.6% | ||
452 | ALCZ | 1,109 | 0d 00:30:42h | 51 | 24 | 2.13 | 22 | 0.43 | 16.9% | ||
453 | KiLLer1337 V8 BI-TurB0 | 1,109 | 0d 00:49:25h | 56 | 27 | 2.07 | 15 | 0.27 | 9.9% | ||
454 | Jou-jegosu | 1,109 | 0d 01:05:50h | 57 | 47 | 1.21 | 9 | 0.16 | 29.1% | ||
455 | (2)Fullserver | 1,109 | 0d 00:56:08h | 51 | 68 | 0.75 | 8 | 0.16 | 21.6% | ||
456 | AuriZ | 1,108 | 0d 00:28:16h | 21 | 13 | 1.62 | 12 | 0.57 | 16.4% | ||
457 | Eirimas_pro | 1,108 | 0d 00:28:54h | 50 | 32 | 1.56 | 7 | 0.14 | 33.8% | ||
458 | MMM. | 1,108 | 0d 00:30:44h | 46 | 37 | 1.24 | 17 | 0.37 | 17.2% | ||
459 | Emreeeeeeeee | 1,108 | 0d 00:55:23h | 43 | 41 | 1.05 | 13 | 0.30 | 26.6% | ||
460 | Mocart-Kugel | 1,108 | 0d 00:52:11h | 49 | 49 | 1.00 | 7 | 0.14 | 14.8% | ||
461 | Miguel R | 1,108 | 0d 00:42:50h | 51 | 52 | 0.98 | 22 | 0.43 | 15.0% | ||
462 | Pina | 1,108 | 0d 00:59:29h | 37 | 93 | 0.40 | 13 | 0.35 | 19.7% | ||
463 | DeathlordxDD | 1,107 | 0d 00:36:43h | 55 | 37 | 1.49 | 9 | 0.16 | 29.8% | ||
464 | Fullserver | 1,107 | 0d 00:43:00h | 12 | 18 | 0.67 | 5 | 0.42 | 6.7% | ||
465 | AlQoida | 1,107 | 0d 00:52:22h | 18 | 31 | 0.58 | 6 | 0.33 | 10.4% | ||
466 | tom | 1,107 | 0d 01:06:30h | 36 | 88 | 0.41 | 15 | 0.42 | 16.3% | ||
467 | ahmad bangi | 1,106 | 0d 00:33:27h | 15 | 18 | 0.83 | 6 | 0.40 | 26.9% | ||
468 | Runner | 1,106 | 0d 00:44:59h | 25 | 32 | 0.78 | 13 | 0.52 | 18.7% | ||
469 | CSDOWN | Original player | 1,106 | 0d 00:51:38h | 29 | 43 | 0.67 | 10 | 0.34 | 18.6% | ||
470 | FRESH | 1,106 | 0d 00:55:48h | 48 | 78 | 0.62 | 12 | 0.25 | 16.6% | ||
471 | POWERX0051XX | 1,105 | 0d 00:19:16h | 43 | 28 | 1.54 | 8 | 0.19 | 24.7% | ||
472 | sam | 1,105 | 0d 00:38:18h | 24 | 31 | 0.77 | 9 | 0.38 | 20.6% | ||
473 | ^Majesty | 1,104 | 0d 00:35:51h | 49 | 26 | 1.88 | 17 | 0.35 | 18.9% | ||
474 | FleshasCS | Player | 1,104 | 0d 00:41:17h | 47 | 42 | 1.12 | 15 | 0.32 | 20.2% | ||
475 | neandertalietis | 1,104 | 0d 00:41:42h | 36 | 47 | 0.77 | 9 | 0.25 | 21.2% | ||
476 | Long Short | 1,103 | 0d 00:08:46h | 12 | 3 | 4.00 | 7 | 0.58 | 26.7% | ||
477 | AlxS1k | 1,103 | 0d 00:11:49h | 22 | 12 | 1.83 | 6 | 0.27 | 15.5% | ||
478 | ` | 1,103 | 0d 00:41:45h | 62 | 37 | 1.68 | 23 | 0.37 | 18.6% | ||
479 | orpheus | 1,103 | 0d 00:11:50h | 10 | 6 | 1.67 | 2 | 0.20 | 19.9% | ||
480 | ZAKARNEH | 1,103 | 0d 00:26:19h | 44 | 31 | 1.42 | 28 | 0.64 | 15.0% | ||
481 | Matas | 1,103 | 0d 00:33:23h | 69 | 72 | 0.96 | 25 | 0.36 | 27.4% | ||
482 | 31.ALuD | 1,102 | 0d 00:08:35h | 45 | 8 | 5.63 | 33 | 0.73 | 49.7% | ||
483 | engn | 1,102 | 0d 00:27:50h | 61 | 24 | 2.54 | 21 | 0.34 | 24.0% | ||
484 | aykut | 1,102 | 0d 00:30:07h | 20 | 11 | 1.82 | 7 | 0.35 | 11.8% | ||
485 | stric | 1,102 | 0d 00:21:24h | 20 | 18 | 1.11 | 4 | 0.20 | 27.2% | ||
486 | lag | 1,102 | 0d 00:20:53h | 8 | 9 | 0.89 | 4 | 0.50 | 18.7% | ||
487 | Fullserver | 1,102 | 0d 00:34:56h | 38 | 72 | 0.53 | 8 | 0.21 | 26.1% | ||
488 | CTAPYXA | 1,101 | 0d 00:23:17h | 52 | 25 | 2.08 | 16 | 0.31 | 23.5% | ||
489 | asd | 1,101 | 0d 00:22:52h | 45 | 23 | 1.96 | 25 | 0.56 | 15.6% | ||
490 | Chimie cu ak47 | 1,101 | 0d 00:34:45h | 25 | 21 | 1.19 | 11 | 0.44 | 11.8% | ||
491 | FleshasCS | Player | 1,101 | 0d 00:33:50h | 45 | 38 | 1.18 | 18 | 0.40 | 24.0% | ||
492 | MAHDI73 | 1,101 | 0d 00:28:23h | 21 | 22 | 0.95 | 5 | 0.24 | 21.9% | ||
493 | GON | 1,101 | 0d 00:25:00h | 12 | 14 | 0.86 | 3 | 0.25 | 8.6% | ||
494 | kurdo | 1,101 | 0d 00:45:50h | 33 | 45 | 0.73 | 13 | 0.39 | 13.0% | ||
495 | MAD | 1,100 | 0d 00:21:40h | 19 | 3 | 6.33 | 10 | 0.53 | 16.1% | ||
496 | FleshasCS | Player | 1,100 | 0d 00:10:06h | 27 | 8 | 3.38 | 14 | 0.52 | 22.1% | ||
497 | Fullserver | 1,100 | 0d 00:24:48h | 21 | 7 | 3.00 | 5 | 0.24 | 22.5% | ||
498 | NonNegative | 1,100 | 0d 00:24:37h | 45 | 37 | 1.22 | 6 | 0.13 | 29.1% | ||
499 | CS_HATINH | 1,100 | 0d 00:44:48h | 25 | 29 | 0.86 | 11 | 0.44 | 12.6% | ||
500 | +55.021 | 1,100 | 0d 00:55:43h | 33 | 58 | 0.57 | 11 | 0.33 | 13.5% |
Go to: Clan Rankings
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]