HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
451  Germanyrecruitul elorank 1,110 99 Points 0d 00:49:37h 15 26 0.58 6 0.40 13.6%
452  SerbiaALCZ elorank 1,109 109 Points 0d 00:30:42h 51 24 2.13 22 0.43 16.9%
453  GermanyKiLLer1337 V8 BI-TurB0 elorank 1,109 33 Points 0d 00:49:25h 56 27 2.07 15 0.27 9.9%
454  United kingdomJou-jegosu elorank 1,109 25 Points 0d 01:05:50h 57 47 1.21 9 0.16 29.1%
455  Georgia(2)Fullserver elorank 1,109 10 Points 0d 00:56:08h 51 68 0.75 8 0.16 21.6%
456  LithuaniaAuriZ elorank 1,108 14 Points 0d 00:28:16h 21 13 1.62 12 0.57 16.4%
457  LithuaniaEirimas_pro elorank 1,108 108 Points 0d 00:28:54h 50 32 1.56 7 0.14 33.8%
458  United kingdomMMM. elorank 1,108 31 Points 0d 00:30:44h 46 37 1.24 17 0.37 17.2%
459  TürkiyeEmreeeeeeeee elorank 1,108 67 Points 0d 00:55:23h 43 41 1.05 13 0.30 26.6%
460  LithuaniaMocart-Kugel elorank 1,108 24 Points 0d 00:52:11h 49 49 1.00 7 0.14 14.8%
461  PortugalMiguel R elorank 1,108 108 Points 0d 00:42:50h 51 52 0.98 22 0.43 15.0%
462  GermanyPina elorank 1,108 32 Points 0d 00:59:29h 37 93 0.40 13 0.35 19.7%
463  AustriaDeathlordxDD elorank 1,107 107 Points 0d 00:36:43h 55 37 1.49 9 0.16 29.8%
464  IndonesiaFullserver elorank 1,107 107 Points 0d 00:43:00h 12 18 0.67 5 0.42 6.7%
465  TürkiyeAlQoida elorank 1,107 0 Points 0d 00:52:22h 18 31 0.58 6 0.33 10.4%
466  Argentinatom elorank 1,107 107 Points 0d 01:06:30h 36 88 0.41 15 0.42 16.3%
467  Iranahmad bangi elorank 1,106 106 Points 0d 00:33:27h 15 18 0.83 6 0.40 26.9%
468  IranRunner elorank 1,106 106 Points 0d 00:44:59h 25 32 0.78 13 0.52 18.7%
469  BulgariaCSDOWN | Original player elorank 1,106 106 Points 0d 00:51:38h 29 43 0.67 10 0.34 18.6%
470  PortugalFRESH elorank 1,106 106 Points 0d 00:55:48h 48 78 0.62 12 0.25 16.6%
471  IndiaPOWERX0051XX elorank 1,105 2 Points 0d 00:19:16h 43 28 1.54 8 0.19 24.7%
472  Indiasam elorank 1,105 45 Points 0d 00:38:18h 24 31 0.77 9 0.38 20.6%
473  Pakistan^Majesty elorank 1,104 24 Points 0d 00:35:51h 49 26 1.88 17 0.35 18.9%
474  AzerbaijanFleshasCS | Player elorank 1,104 104 Points 0d 00:41:17h 47 42 1.12 15 0.32 20.2%
475  Lithuanianeandertalietis elorank 1,104 104 Points 0d 00:41:42h 36 47 0.77 9 0.25 21.2%
476  LithuaniaLong Short elorank 1,103 103 Points 0d 00:08:46h 12 3 4.00 7 0.58 26.7%
477  United kingdomAlxS1k elorank 1,103 103 Points 0d 00:11:49h 22 12 1.83 6 0.27 15.5%
478  Lithuania` elorank 1,103 15 Points 0d 00:41:45h 62 37 1.68 23 0.37 18.6%
479  Türkiyeorpheus elorank 1,103 103 Points 0d 00:11:50h 10 6 1.67 2 0.20 19.9%
480  PalestineZAKARNEH elorank 1,103 103 Points 0d 00:26:19h 44 31 1.42 28 0.64 15.0%
481  LithuaniaMatas elorank 1,103 56 Points 0d 00:33:23h 69 72 0.96 25 0.36 27.4%
482  Lithuania31.ALuD elorank 1,102 102 Points 0d 00:08:35h 45 8 5.63 33 0.73 49.7%
483  Bulgariaengn elorank 1,102 102 Points 0d 00:27:50h 61 24 2.54 21 0.34 24.0%
484  Türkiyeaykut elorank 1,102 102 Points 0d 00:30:07h 20 11 1.82 7 0.35 11.8%
485  Serbiastric elorank 1,102 102 Points 0d 00:21:24h 20 18 1.11 4 0.20 27.2%
486  Pakistanlag elorank 1,102 102 Points 0d 00:20:53h 8 9 0.89 4 0.50 18.7%
487  RomaniaFullserver elorank 1,102 102 Points 0d 00:34:56h 38 72 0.53 8 0.21 26.1%
488  RussiaCTAPYXA elorank 1,101 101 Points 0d 00:23:17h 52 25 2.08 16 0.31 23.5%
489  United kingdomasd elorank 1,101 101 Points 0d 00:22:52h 45 23 1.96 25 0.56 15.6%
490  RomaniaChimie cu ak47 elorank 1,101 101 Points 0d 00:34:45h 25 21 1.19 11 0.44 11.8%
491  SerbiaFleshasCS | Player elorank 1,101 39 Points 0d 00:33:50h 45 38 1.18 18 0.40 24.0%
492  IranMAHDI73 elorank 1,101 101 Points 0d 00:28:23h 21 22 0.95 5 0.24 21.9%
493  PhilippinesGON elorank 1,101 101 Points 0d 00:25:00h 12 14 0.86 3 0.25 8.6%
494  Iraqkurdo elorank 1,101 101 Points 0d 00:45:50h 33 45 0.73 13 0.39 13.0%
495  KosovoMAD elorank 1,100 0 Points 0d 00:21:40h 19 3 6.33 10 0.53 16.1%
496  LebanonFleshasCS | Player elorank 1,100 100 Points 0d 00:10:06h 27 8 3.38 14 0.52 22.1%
497  TürkiyeFullserver elorank 1,100 100 Points 0d 00:24:48h 21 7 3.00 5 0.24 22.5%
498  BelarusNonNegative elorank 1,100 100 Points 0d 00:24:37h 45 37 1.22 6 0.13 29.1%
499  VietnamCS_HATINH elorank 1,100 100 Points 0d 00:44:48h 25 29 0.86 11 0.44 12.6%
500  Brazil+55.021 elorank 1,100 21 Points 0d 00:55:43h 33 58 0.57 11 0.33 13.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings

Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]