HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Lithuania|TAURAS| Sinsoul elorank 4,533 719 Points 0d 08:25:54h 713 221 3.23 240 0.34 21.4%
2  GermanyVeteran^ elorank 3,001 62 Points 0d 07:09:25h 348 230 1.51 89 0.26 20.4%
3  LithuaniaFedingas elorank 2,925 146 Points 0d 21:38:56h 326 356 0.92 107 0.33 16.9%
4  ItalyVova elorank 1,740 116 Points 0d 02:47:30h 112 101 1.11 28 0.25 12.1%
5  KosovoDRENICA elorank 1,678 424 Points 0d 02:04:43h 125 62 2.02 33 0.26 15.4%
6  SerbiaRocknRolla.ftw elorank 1,621 621 Points 0d 01:11:22h 67 28 2.39 23 0.34 17.0%
7  GreeceThere is only one ^ elorank 1,605 9 Points 0d 01:21:18h 94 36 2.61 44 0.47 13.5%
8  BulgariaDURHAN elorank 1,584 220 Points 0d 03:11:19h 80 107 0.75 33 0.41 14.7%
9  RussiaSnoopy_G elorank 1,446 446 Points 0d 01:18:17h 122 72 1.69 22 0.18 23.7%
10  UruguayFranki elorank 1,444 84 Points 0d 02:16:39h 69 124 0.56 24 0.35 14.2%
11  United kingdomSharkito elorank 1,438 174 Points 0d 02:03:30h 113 90 1.26 28 0.25 13.4%
12  RomaniaArriba6921 elorank 1,407 196 Points 0d 01:00:17h 43 40 1.08 18 0.42 22.0%
13  Lithuaniaraminta elorank 1,386 386 Points 0d 01:37:27h 34 74 0.46 14 0.41 11.1%
14  Lithuaniacheguevara elorank 1,381 381 Points 0d 01:44:34h 79 71 1.11 15 0.19 26.0%
15  AustriaPlayer elorank 1,379 189 Points 0d 01:43:40h 19 55 0.35 7 0.37 10.9%
16  LithuaniaRicka elorank 1,352 352 Points 0d 02:10:00h 87 66 1.32 33 0.38 11.1%
17  BulgariaPEPI elorank 1,337 301 Points 0d 01:48:17h 51 17 3.00 14 0.27 14.2%
18  Polandbobunioo elorank 1,336 277 Points 0d 02:47:36h 94 141 0.67 42 0.45 18.4%
19  Lithuaniasg108 elorank 1,324 324 Points 0d 01:50:48h 57 72 0.79 16 0.28 16.3%
20  GermanyBA evo elorank 1,303 171 Points 0d 01:57:48h 83 99 0.84 18 0.22 18.3%
21  LithuaniaDihedral elorank 1,301 301 Points 0d 00:40:29h 71 14 5.07 25 0.35 25.9%
22  RomaniaSefu la bani elorank 1,301 182 Points 0d 01:00:39h 40 43 0.93 9 0.23 18.1%
23  Russiaperdaque elorank 1,300 300 Points 0d 01:18:37h 109 98 1.11 33 0.30 18.5%
24  North macedoniaQENEFI elorank 1,295 295 Points 0d 00:32:41h 33 22 1.50 16 0.48 20.2%
25  SlovakiaTomas SVK elorank 1,283 19 Points 0d 01:31:24h 39 44 0.89 14 0.36 18.8%
26  PakistanizzXe elorank 1,281 281 Points 0d 00:38:29h 16 20 0.80 4 0.25 10.8%
27  RomaniaFrUnZa|| elorank 1,277 197 Points 0d 00:44:48h 35 18 1.94 12 0.34 16.0%
28  Romaniapaulferentari elorank 1,271 0 Points 0d 00:35:32h 6 25 0.24 3 0.50 16.7%
29  Bulgaria(1)Fullserver elorank 1,266 251 Points 0d 00:54:29h 74 41 1.80 12 0.16 15.2%
30  PortugalTeixeira elorank 1,256 12 Points 0d 00:30:28h 15 15 1.00 2 0.13 18.0%
31  TürkiyeSkyline elorank 1,255 0 Points 0d 01:10:54h 36 35 1.03 11 0.31 11.7%
32  LithuaniaBizas elorank 1,245 14 Points 0d 01:03:12h 47 36 1.31 12 0.26 10.1%
33  Bosnia and herzegovinaCosa Mali elorank 1,242 242 Points 0d 01:08:30h 54 45 1.20 23 0.43 11.9%
34  SerbiaKillerX elorank 1,240 240 Points 0d 00:57:24h 86 48 1.79 14 0.16 22.7%
35  Bosnia and herzegovinaFleshasCS | Player elorank 1,229 229 Points 0d 00:37:01h 30 23 1.30 14 0.47 14.5%
36  Romania:) elorank 1,224 34 Points 0d 00:36:39h 23 13 1.77 14 0.61 16.8%
37  Türkiyeeren elorank 1,224 224 Points 0d 01:15:05h 54 52 1.04 14 0.26 11.4%
38  KosovoFleshasCS | Player elorank 1,224 86 Points 0d 01:05:36h 47 61 0.77 15 0.32 13.8%
39  SerbiaZorzPapadubi elorank 1,211 211 Points 0d 00:55:26h 26 15 1.73 14 0.54 18.4%
40  BulgariaHARI-TOOOOOOOOOOOOOOOOOOOO elorank 1,207 14 Points 0d 01:19:33h 51 37 1.38 14 0.27 15.3%
41  BelgiumFanel elorank 1,204 0 Points 0d 01:27:30h 51 29 1.76 17 0.33 11.7%
42  KosovoCSDOWN | Original player elorank 1,204 204 Points 0d 00:58:44h 38 49 0.78 11 0.29 13.0%
43  United arab emiratesDX_ARMY elorank 1,203 47 Points 0d 01:19:38h 70 78 0.90 21 0.30 16.7%
44  Ukraine*(SOLIST)* elorank 1,200 0 Points 0d 00:41:16h 26 31 0.84 6 0.23 12.6%
45  TajikistanOrospu elorank 1,199 199 Points 0d 00:39:41h 68 33 2.06 13 0.19 29.3%
46  BelgiumFleshasCS | Player elorank 1,199 199 Points 0d 00:46:09h 48 36 1.33 16 0.33 13.0%
47  Sloveniadida elorank 1,199 36 Points 0d 01:38:37h 58 46 1.26 13 0.22 12.3%
48  Germany***DeV GeNc*** elorank 1,197 110 Points 0d 01:47:36h 75 101 0.74 25 0.33 18.4%
49  PakistanSaim Jaffri elorank 1,193 77 Points 0d 01:05:29h 55 45 1.22 6 0.11 14.2%
50  Pakistan1 elorank 1,190 190 Points 0d 00:35:46h 34 16 2.13 15 0.44 15.9%


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Only show players with or more kills.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]