HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Lithuania LHVS
Location: Vilnius, Lithuania
Steam: STEAM_0:0:2224067
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jan. 31st, 2025 @ 13:45:28
Total Connection Time: 0d 11:23:59h
Average Ping:* 11 ms (Latency: 6 ms)
Favorite Server:* APKABA.LT CS 1.6 Classic
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 84%
Points: 4,067
Rank: 12
Kills per Minute: 1.71
Kills per Death: 2.6874 (2.83*)
Headshots per Kill: 0.5372 (0.5765*)
Shots per Kill: 16.77
Weapon Accuracy: 19.5% (20%*)
Headshots: 628 (392*)
Kills: 1,169 (680*)
Deaths: 435 (240*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History LHVS's History:
  Events | Sessions | Awards (15) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 31 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 lhvs 0d 11:21:50h 2025-01-31 13:49:57 1,168 431 2.71 627 0.54 0 19.5%
2 dzh1git 0d 00:02:09h 2025-01-21 16:33:28 1 4 0.25 1 1.00 0 8.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 392 times 392
2 Double Kill (2 kills) 152 times 152
3 Spawn with the Bomb 85 times 170
4 Triple Kill (3 kills) 31 times 62
5 Drop the Bomb 15 times -30
6 Pick up the Bomb 12 times 24
7 Domination (4 kills) 8 times 24
8 Start Defusing the Bomb With a Defuse Kit 4 times 0
9 Defuse the Bomb 4 times 60
10 Rampage (5 kills) 3 times 12
11 Plant the Bomb 3 times 45
12 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 31 times 50.82%
2 Terrorist 30 times 49.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 363 53.38% 218 55.61% 0.60
2 Desert Eagle .50AE 1.50 170 25.00% 129 32.91% 0.76
3 Colt M4A1 Carbine 1.00 37 5.44% 8 2.04% 0.22
4 Arctic Warfare Magnum (Police) 1.40 29 4.26% 8 2.04% 0.28
5 Fusil Automatique 1.00 28 4.12% 3 0.77% 0.11
6 Bundeswehr Advanced Combat Knife 1.80 15 2.21% 2 0.51% 0.13
7 H&K USP .45 Tactical 1.50 14 2.06% 10 2.55% 0.71
8 Steyr Scout 1.60 8 1.18% 6 1.53% 0.75
9 Glock 18 Select Fire 1.50 7 1.03% 5 1.28% 0.71
10 High Explosive Grenade 1.80 5 0.74% 0 0.00% 0.00
11 Steyr Aug 1.00 4 0.59% 3 0.77% 0.75




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,148 1,012 39,342 186 309 2.9712 19.7% 38.9 16.7
2 Desert Eagle .50AE 1,970 432 23,145 114 151 2.0685 21.9% 53.6 13.0
3 Arctic Warfare Magnum (Police) 75 30 4,763 6 26 4.3333 40.0% 158.8 2.9
4 Colt M4A1 Carbine 689 85 2,258 7 18 4.5000 12.3% 26.6 38.3
5 Bundeswehr Advanced Combat Knife 478 21 1,911 2 15 5.0000 4.4% 91.0 31.9
6 H&K USP .45 Tactical 273 56 1,434 8 11 2.2000 20.5% 25.6 24.8
7 Fusil Automatique 129 30 966 3 8 8.0000 23.3% 32.2 16.1
8 Glock 18 Select Fire 132 37 985 5 7 7.0000 28.0% 26.6 18.9
9 Steyr Scout 16 9 1,442 5 6 6.0000 56.3% 160.2 2.7
10 High Explosive Grenade 321 161 3,578 0 5 5.0000 50.2% 22.2 64.2
11 Steyr Aug 30 8 413 2 3 3.0000 26.7% 51.6 10.0
12 Sig Sauer SG-552 Commando 2 1 39 0 0 0.0000 50.0% 39.0 0.0
13 FN P90 3 2 27 0 0 0.0000 66.7% 13.5 0.0
14 Ingram MAC-10 35 1 18 0 0 0.0000 2.9% 18.0 0.0
15 M249 PARA Light Machine Gun 65 0 0 0 0 0.0000 0.0% 0.0 0.0
16 H&K G3/SG1 Sniper Rifle 7 2 140 0 0 0.0000 28.6% 70.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,012 39.9% 40.4% 19.7%
2 Desert Eagle .50AE 432 35.6% 47.7% 16.7%
3 Colt M4A1 Carbine 85 41.2% 44.7% 14.1%
4 H&K USP .45 Tactical 56 30.4% 55.4% 14.3%
5 Glock 18 Select Fire 37 27.0% 40.5% 32.4%
6 Fusil Automatique 30 30.0% 60.0% 10.0%
7 Arctic Warfare Magnum (Police) 30 36.7% 46.7% 16.7%
8 Steyr Scout 9 0.0% 77.8% 22.2%
9 Steyr Aug 8 62.5% 37.5% 0.0%
10 Bundeswehr Advanced Combat Knife 7 0.0% 71.4% 28.6%
11 FN P90 2 50.0% 0.0% 50.0%
12 H&K G3/SG1 Sniper Rifle 2 50.0% 50.0% 0.0%
13 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%
14 Ingram MAC-10 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_xmas 26 3.82% 4 1.67% 6.50 12 3.06% 0.46
2 mini_dust2 35 5.15% 6 2.50% 5.83 26 6.63% 0.74
3 $2000$ 104 15.29% 26 10.83% 4.00 67 17.09% 0.64
4 fy_iceworld2k 67 9.85% 17 7.08% 3.94 34 8.67% 0.51
5 fy_pool_day 36 5.29% 13 5.42% 2.77 24 6.12% 0.67
6 de_dust2_2x2 308 45.29% 122 50.83% 2.52 174 44.39% 0.56
7 fy_snow 102 15.00% 46 19.17% 2.22 54 13.78% 0.53
8 de_NewYork 1 0.15% 2 0.83% 0.50 0 0.00% 0.00
9 cs_max 1 0.15% 4 1.67% 0.25 1 0.26% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 APKABA.LT CS 1.6 Classic 680 100.00% 240 2.8333 392 100.00% 0.5765




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ItalyFullserver 41 6.03% 14 5.83% 2.93 21 6.23% 0.51
2  SerbiaPazaracツ 33 4.85% 0 0.00% 33.00 24 7.12% 0.73
3  LithuaniaDuMeLyS 27 3.97% 29 12.08% 0.93 16 4.75% 0.59
4  PakistanZIYAN 27 3.97% 14 5.83% 1.93 14 4.15% 0.52
5  Russia9eben 23 3.38% 6 2.50% 3.83 11 3.26% 0.48
6  BulgariaFullserver 22 3.24% 12 5.00% 1.83 16 4.75% 0.73
7  HungaryIstvan 19 2.79% 10 4.17% 1.90 8 2.37% 0.42
8  Lithuaniayeno 18 2.65% 7 2.92% 2.57 12 3.56% 0.67
9  LithuaniaGaidziunaikintojas 17 2.50% 3 1.25% 5.67 13 3.86% 0.76
10  Iranalfa12 15 2.21% 6 2.50% 2.50 10 2.97% 0.67
11  North macedoniaTripeX 15 2.21% 1 0.42% 15.00 6 1.78% 0.40
12  LatviaFl1pyyy 14 2.06% 3 1.25% 4.67 12 3.56% 0.86
13  Georgia(1)Fullserver 13 1.91% 2 0.83% 6.50 7 2.08% 0.54
14  GermanyYLLI 12 1.76% 6 2.50% 2.00 7 2.08% 0.58
15  Serbia_AnOnYmOuS_ 12 1.76% 3 1.25% 4.00 5 1.48% 0.42
16  Kosovobegolli 12 1.76% 1 0.42% 12.00 8 2.37% 0.67
17  SerbiaKurcina 11 1.62% 5 2.08% 2.20 6 1.78% 0.55
18  RussiaSnoopy_G05 11 1.62% 3 1.25% 3.67 3 0.89% 0.27
19  BelarusDrZlo 11 1.62% 2 0.83% 5.50 7 2.08% 0.64
20  Indiablackfox 10 1.47% 4 1.67% 2.50 3 0.89% 0.30
21  IndiaTILLU TERROR 10 1.47% 3 1.25% 3.33 7 2.08% 0.70
22  AlgeriaMOHAMMED 8 1.18% 4 1.67% 2.00 8 2.37% 1.00
23  MoldovaDAN 8 1.18% 3 1.25% 2.67 3 0.89% 0.38
24  BrazilMh@zzuss_Ass@ssino 8 1.18% 3 1.25% 2.67 8 2.37% 1.00
25  FranceFullserver 8 1.18% 2 0.83% 4.00 2 0.59% 0.25
26  GermanySIGMABOYLENI 8 1.18% 2 0.83% 4.00 3 0.89% 0.38
27  BelgiumAdrian 8 1.18% 1 0.42% 8.00 4 1.19% 0.50
28  PhilippinestaryoKO 8 1.18% 1 0.42% 8.00 5 1.48% 0.63
29  Russiaperdaque 8 1.18% 1 0.42% 8.00 5 1.48% 0.63
30  ArgentinaGrunt 8 1.18% 1 0.42% 8.00 7 2.08% 0.88
31  HungaryFullserver 8 1.18% 0 0.00% 8.00 4 1.19% 0.50
32  Bosnia and herzegovinafarisforthewin 7 1.03% 4 1.67% 1.75 6 1.78% 0.86
33  Moldovammi_1 7 1.03% 3 1.25% 2.33 2 0.59% 0.29
34  Portugal8====================D 7 1.03% 1 0.42% 7.00 5 1.48% 0.71
35  Serbia2-FA 7 1.03% 0 0.00% 7.00 2 0.59% 0.29
36  Argentinapajaro 7 1.03% 0 0.00% 7.00 6 1.78% 0.86
37  Serbiamadoxxxxxxxxx 6 0.88% 5 2.08% 1.20 2 0.59% 0.33
38  IraqPlayer2 6 0.88% 4 1.67% 1.50 4 1.19% 0.67
39  RomaniaMoisE. 6 0.88% 2 0.83% 3.00 5 1.48% 0.83
40  BulgariaFullserver 6 0.88% 1 0.42% 6.00 6 1.78% 1.00
41  Serbiazovu me buca 6 0.88% 1 0.42% 6.00 3 0.89% 0.50
42  AlgeriaIan 6 0.88% 0 0.00% 6.00 4 1.19% 0.67
43  LithuaniaN3d0ka5 5 0.74% 8 3.33% 0.63 2 0.59% 0.40
44  SerbiaVB 5 0.74% 4 1.67% 1.25 2 0.59% 0.40
45  Algeriabanana 5 0.74% 2 0.83% 2.50 2 0.59% 0.40
46  TürkiyeBARUT 5 0.74% 2 0.83% 2.50 3 0.89% 0.60
47  United kingdomPetrica# 5 0.74% 2 0.83% 2.50 2 0.59% 0.40
48  IndiaInspector 5 0.74% 2 0.83% 2.50 4 1.19% 0.80
49  AlgeriaTAREKKK 5 0.74% 1 0.42% 5.00 3 0.89% 0.60
50  LatviaspliFFF 5 0.74% 1 0.42% 5.00 3 0.89% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]