Player Information
perdaque's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
perdaque | |
Location: Russia | |
Steam: STEAM_0:0:879151866 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Feb. 4th, 2025 @ 13:44:23 |
Total Connection Time: | 0d 19:27:57h |
Average Ping:* | 60 ms (Latency: 30 ms) |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 4,099 | |
Rank: | 11 | |
Kills per Minute: | 1.11 | |
Kills per Death: | 1.0763 (1.07*) | |
Headshots per Kill: | 0.2858 (0.2843*) | |
Shots per Kill: | 17.40 | |
Weapon Accuracy: | 17.6% (18%*) | |
Headshots: | 371 (338*) | |
Kills: | 1,298 (1,189*) | |
Deaths: | 1,206 (1,108*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
perdaque's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
|
Kills needed: 102 (49%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | perdaque | 0d 18:53:53h | 2025-02-04 14:28:08 | 1,269 | 1,176 | 1.08 | 361 | 0.28 | 0 | 17.7% |
2 | perdque | 0d 00:00:46h | 2024-12-15 18:07:07 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
3 | syoga | 0d 00:33:18h | 2024-12-15 18:06:21 | 29 | 28 | 1.04 | 10 | 0.34 | 0 | 14.9% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 338 times | 338 |
2 | Double Kill (2 kills) | 209 times | 209 |
3 | Spawn with the Bomb | 72 times | 144 |
4 | Triple Kill (3 kills) | 35 times | 70 |
5 | Drop the Bomb | 34 times | -68 |
6 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
7 | Pick up the Bomb | 7 times | 14 |
8 | Defuse the Bomb | 6 times | 90 |
9 | Domination (4 kills) | 5 times | 15 |
10 | Plant the Bomb | 2 times | 30 |
11 | Touch a Hostage | 1 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 502 | 42.22% | 69 | 20.41% | 0.14 | |||
2 | 1.00 | 385 | 32.38% | 169 | 50.00% | 0.44 | |||
3 | 1.00 | 134 | 11.27% | 39 | 11.54% | 0.29 | |||
4 | 1.50 | 82 | 6.90% | 46 | 13.61% | 0.56 | |||
5 | 1.80 | 23 | 1.93% | 3 | 0.89% | 0.13 | |||
6 | 1.40 | 19 | 1.60% | 4 | 1.18% | 0.21 | |||
7 | 1.00 | 19 | 1.60% | 3 | 0.89% | 0.16 | |||
8 | 1.80 | 8 | 0.67% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 7 | 0.59% | 1 | 0.30% | 0.14 | |||
10 | 1.25 | 4 | 0.34% | 2 | 0.59% | 0.50 | |||
11 | 1.50 | 2 | 0.17% | 2 | 0.59% | 1.00 | |||
12 | 1.60 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
14 | 1.50 | 1 | 0.08% | 0 | 0.00% | 0.00 | |||
15 | 1.50 | 1 | 0.08% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,782 | 618 | 79,411 | 64 | 478 | 1.3977 | 34.7% | 128.5 | 3.7 | |
2 | 9,451 | 1,398 | 48,168 | 159 | 347 | 1.1490 | 14.8% | 34.5 | 27.2 | |
3 | 4,114 | 646 | 17,008 | 37 | 114 | 1.0088 | 15.7% | 26.3 | 36.1 | |
4 | 926 | 226 | 11,352 | 43 | 79 | 1.2154 | 24.4% | 50.2 | 11.7 | |
5 | 1,437 | 52 | 2,995 | 3 | 19 | 0.5588 | 3.6% | 57.6 | 75.6 | |
6 | 100 | 31 | 2,566 | 4 | 16 | 4.0000 | 31.0% | 82.8 | 6.3 | |
7 | 32 | 16 | 655 | 1 | 6 | 6.0000 | 50.0% | 40.9 | 5.3 | |
8 | 544 | 231 | 4,993 | 0 | 6 | 0.4000 | 42.5% | 21.6 | 90.7 | |
9 | 59 | 25 | 440 | 2 | 4 | 4.0000 | 42.4% | 17.6 | 14.8 | |
10 | 158 | 26 | 910 | 3 | 4 | 0.6667 | 16.5% | 35.0 | 39.5 | |
11 | 38 | 9 | 366 | 2 | 2 | 1.0000 | 23.7% | 40.7 | 19.0 | |
12 | 9 | 3 | 164 | 0 | 1 | 1.0000 | 33.3% | 54.7 | 9.0 | |
13 | 1 | 1 | 70 | 0 | 1 | 1.0000 | 100.0% | 70.0 | 1.0 | |
14 | 42 | 5 | 102 | 0 | 1 | 1.0000 | 11.9% | 20.4 | 42.0 | |
15 | 7 | 2 | 33 | 0 | 1 | 1.0000 | 28.6% | 16.5 | 7.0 | |
16 | 28 | 2 | 43 | 0 | 0 | 0.0000 | 7.1% | 21.5 | 0.0 | |
17 | 9 | 3 | 48 | 0 | 0 | 0.0000 | 33.3% | 16.0 | 0.0 | |
18 | 36 | 5 | 103 | 0 | 0 | 0.0000 | 13.9% | 20.6 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,398 | 43.2% | 36.4% | 20.4% | |
2 | 646 | 43.2% | 34.8% | 22.0% | |
3 | 618 | 46.8% | 35.4% | 17.8% | |
4 | 226 | 39.4% | 42.5% | 18.1% | |
5 | 35 | 28.6% | 34.3% | 37.1% | |
6 | 31 | 41.9% | 29.0% | 29.0% | |
7 | 26 | 26.9% | 61.5% | 11.5% | |
8 | 25 | 44.0% | 32.0% | 24.0% | |
9 | 16 | 37.5% | 43.8% | 18.8% | |
10 | 9 | 33.3% | 44.4% | 22.2% | |
11 | 5 | 40.0% | 20.0% | 40.0% | |
12 | 5 | 60.0% | 20.0% | 20.0% | |
13 | 3 | 66.7% | 33.3% | 0.0% | |
14 | 3 | 66.7% | 33.3% | 0.0% | |
15 | 2 | 50.0% | 0.0% | 50.0% | |
16 | 2 | 50.0% | 50.0% | 0.0% | |
17 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mini_dust2 | 66 | 5.55% | 47 | 4.24% | 1.40 | 21 | 6.21% | 0.32 | |||
2 | $2000$ | 241 | 20.27% | 203 | 18.32% | 1.19 | 89 | 26.33% | 0.37 | |||
3 | awp_lego_2 | 96 | 8.07% | 83 | 7.49% | 1.16 | 15 | 4.44% | 0.16 | |||
4 | awp_india | 333 | 28.01% | 302 | 27.26% | 1.10 | 60 | 17.75% | 0.18 | |||
5 | de_dust2_2x2 | 266 | 22.37% | 260 | 23.47% | 1.02 | 77 | 22.78% | 0.29 | |||
6 | de_dust2 | 2 | 0.17% | 2 | 0.18% | 1.00 | 0 | 0.00% | 0.00 | |||
7 | fy_snow | 125 | 10.51% | 135 | 12.18% | 0.93 | 52 | 15.38% | 0.42 | |||
8 | fy_pool_day | 33 | 2.78% | 37 | 3.34% | 0.89 | 11 | 3.25% | 0.33 | |||
9 | fy_iceworld2k | 21 | 1.77% | 25 | 2.26% | 0.84 | 10 | 2.96% | 0.48 | |||
10 | cs_max | 2 | 0.17% | 3 | 0.27% | 0.67 | 1 | 0.30% | 0.50 | |||
11 | de_dust2_xmas | 4 | 0.34% | 10 | 0.90% | 0.40 | 2 | 0.59% | 0.50 | |||
12 | cs_assault | 0 | 0.00% | 1 | 0.09% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 1,189 | 100.00% | 1,108 | 1.0731 | 338 | 100.00% | 0.2843 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Snoopy_G05 | 232 | 19.51% | 258 | 23.29% | 0.90 | 65 | 22.26% | 0.28 | |||
2 | ZIYAN | 76 | 6.39% | 19 | 1.71% | 4.00 | 29 | 9.93% | 0.38 | |||
3 | Fullserver | 60 | 5.05% | 35 | 3.16% | 1.71 | 16 | 5.48% | 0.27 | |||
4 | 9eben | 51 | 4.29% | 34 | 3.07% | 1.50 | 9 | 3.08% | 0.18 | |||
5 | aNAKI | 37 | 3.11% | 73 | 6.59% | 0.51 | 9 | 3.08% | 0.24 | |||
6 | gamburger | 31 | 2.61% | 34 | 3.07% | 0.91 | 6 | 2.05% | 0.19 | |||
7 | paloskinis | 30 | 2.52% | 39 | 3.52% | 0.77 | 8 | 2.74% | 0.27 | |||
8 | suceava | 29 | 2.44% | 31 | 2.80% | 0.94 | 5 | 1.71% | 0.17 | |||
9 | Fedingas | 28 | 2.35% | 30 | 2.71% | 0.93 | 14 | 4.79% | 0.50 | |||
10 | _AnOnYmOuS_ | 25 | 2.10% | 39 | 3.52% | 0.64 | 5 | 1.71% | 0.20 | |||
11 | Pazaracツ | 23 | 1.93% | 1 | 0.09% | 23.00 | 9 | 3.08% | 0.39 | |||
12 | Mh@zzuss_Ass@ssino | 19 | 1.60% | 16 | 1.44% | 1.19 | 2 | 0.68% | 0.11 | |||
13 | Alus | 18 | 1.51% | 47 | 4.24% | 0.38 | 9 | 3.08% | 0.50 | |||
14 | HEllBOZ | 18 | 1.51% | 34 | 3.07% | 0.53 | 1 | 0.34% | 0.06 | |||
15 | Player | 18 | 1.51% | 3 | 0.27% | 6.00 | 7 | 2.40% | 0.39 | |||
16 | HAMZA | 18 | 1.51% | 3 | 0.27% | 6.00 | 3 | 1.03% | 0.17 | |||
17 | DON 4321 *-* /// | 16 | 1.35% | 9 | 0.81% | 1.78 | 3 | 1.03% | 0.19 | |||
18 | demon | 15 | 1.26% | 3 | 0.27% | 5.00 | 4 | 1.37% | 0.27 | |||
19 | Daque | 14 | 1.18% | 10 | 0.90% | 1.40 | 5 | 1.71% | 0.36 | |||
20 | dule_debeli | 14 | 1.18% | 6 | 0.54% | 2.33 | 5 | 1.71% | 0.36 | |||
21 | marko | 13 | 1.09% | 15 | 1.35% | 0.87 | 4 | 1.37% | 0.31 | |||
22 | AFG KING | 13 | 1.09% | 3 | 0.27% | 4.33 | 2 | 0.68% | 0.15 | |||
23 | Zzz | 11 | 0.93% | 16 | 1.44% | 0.69 | 6 | 2.05% | 0.55 | |||
24 | y2k.hydroJ | 9 | 0.76% | 43 | 3.88% | 0.21 | 2 | 0.68% | 0.22 | |||
25 | dynasty | 9 | 0.76% | 12 | 1.08% | 0.75 | 2 | 0.68% | 0.22 | |||
26 | ismet | 9 | 0.76% | 3 | 0.27% | 3.00 | 5 | 1.71% | 0.56 | |||
27 | N@UGHTY_K!nG^ | 9 | 0.76% | 2 | 0.18% | 4.50 | 3 | 1.03% | 0.33 | |||
28 | HAALAND | 9 | 0.76% | 0 | 0.00% | 9.00 | 4 | 1.37% | 0.44 | |||
29 | SaaKaa -.- | 9 | 0.76% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
30 | ceapa | 8 | 0.67% | 11 | 0.99% | 0.73 | 1 | 0.34% | 0.13 | |||
31 | pisk nx :D | 8 | 0.67% | 5 | 0.45% | 1.60 | 1 | 0.34% | 0.13 | |||
32 | Cobra/XX | 8 | 0.67% | 5 | 0.45% | 1.60 | 2 | 0.68% | 0.25 | |||
33 | zooz | 7 | 0.59% | 6 | 0.54% | 1.17 | 2 | 0.68% | 0.29 | |||
34 | 8====================D | 7 | 0.59% | 6 | 0.54% | 1.17 | 2 | 0.68% | 0.29 | |||
35 | MAWKLI | 7 | 0.59% | 5 | 0.45% | 1.40 | 1 | 0.34% | 0.14 | |||
36 | Diaspora | 7 | 0.59% | 4 | 0.36% | 1.75 | 5 | 1.71% | 0.71 | |||
37 | ZorzPapadubi | 7 | 0.59% | 4 | 0.36% | 1.75 | 4 | 1.37% | 0.57 | |||
38 | гимлер | 7 | 0.59% | 3 | 0.27% | 2.33 | 2 | 0.68% | 0.29 | |||
39 | Fullserver | 7 | 0.59% | 2 | 0.18% | 3.50 | 3 | 1.03% | 0.43 | |||
40 | FleshasCS | Player | 6 | 0.50% | 10 | 0.90% | 0.60 | 0 | 0.00% | 0.00 | |||
41 | Rimeko | 6 | 0.50% | 6 | 0.54% | 1.00 | 1 | 0.34% | 0.17 | |||
42 | Robert | 6 | 0.50% | 3 | 0.27% | 2.00 | 1 | 0.34% | 0.17 | |||
43 | TILLU TERROR | 5 | 0.42% | 9 | 0.81% | 0.56 | 3 | 1.03% | 0.60 | |||
44 | ParamPamPamd | 5 | 0.42% | 8 | 0.72% | 0.63 | 3 | 1.03% | 0.60 | |||
45 | |TAURAS| Sinsoul | 5 | 0.42% | 8 | 0.72% | 0.63 | 0 | 0.00% | 0.00 | |||
46 | LatvieTiS | 5 | 0.42% | 7 | 0.63% | 0.71 | 3 | 1.03% | 0.60 | |||
47 | spliFFF | 5 | 0.42% | 4 | 0.36% | 1.25 | 1 | 0.34% | 0.20 | |||
48 | Dr.Nakje | 5 | 0.42% | 4 | 0.36% | 1.25 | 2 | 0.68% | 0.40 | |||
49 | kurac za kurve | 5 | 0.42% | 3 | 0.27% | 1.67 | 3 | 1.03% | 0.60 | |||
50 | Fullserver | 5 | 0.42% | 2 | 0.18% | 2.50 | 1 | 0.34% | 0.20 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]