HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Pakistan ZIYAN
Location: Karachi, Pakistan
Steam: STEAM_0:0:1945257077
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 20:30:28
Total Connection Time: 2d 09:13:46h
Average Ping:* 163 ms (Latency: 82 ms)
Favorite Server:* APKABA.LT CS 1.6 Classic
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 7,812
Rank: 3
Kills per Minute: 0.57
Kills per Death: 0.6477 (0.64*)
Headshots per Kill: 0.2727 (0.2655*)
Shots per Kill: 28.21
Weapon Accuracy: 13.2% (13%*)
Headshots: 538 (501*)
Kills: 1,973 (1,887*)
Deaths: 3,046 (2,966*)
Longest Kill Streak: 4
Longest Death Streak: 69
Suicides: 0
Teammate Kills: 0 (0*)

  History ZIYAN's History:
  Events | Sessions | Awards (16) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 27 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Glock


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ziyan 2d 07:52:25h 2025-02-05 20:56:14 1,938 2,995 0.65 528 0.27 0 13.2%
2 k. 0d 01:12:53h 2025-01-24 18:49:09 31 46 0.67 9 0.29 0 13.4%
3 QADYANI 0d 00:08:28h 2025-01-05 17:19:26 4 5 0.80 1 0.25 0 8.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 785 times 1,570
2 Headshot 501 times 501
3 Double Kill (2 kills) 210 times 210
4 Drop the Bomb 117 times -234
5 Triple Kill (3 kills) 31 times 62
6 Pick up the Bomb 22 times 44
7 Plant the Bomb 21 times 315
8 Start Defusing the Bomb With a Defuse Kit 17 times 0
9 Defuse the Bomb 12 times 180
10 Touch a Hostage 9 times 18
11 Kill a Hostage 7 times -175
12 Domination (4 kills) 3 times 9
13 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 195 times 65.88%
2 Counter-Terrorist 100 times 33.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 1.40 663 35.14% 91 18.16% 0.14
2 Kalashnikov AK-47 1.00 561 29.73% 231 46.11% 0.41
3 Colt M4A1 Carbine 1.00 242 12.82% 77 15.37% 0.32
4 Arctic Warfare Magnum (Police) 1.40 223 11.82% 44 8.78% 0.20
5 Desert Eagle .50AE 1.50 77 4.08% 27 5.39% 0.35
6 Fusil Automatique 1.00 31 1.64% 1 0.20% 0.03
7 Steyr Aug 1.00 28 1.48% 11 2.20% 0.39
8 Bundeswehr Advanced Combat Knife 1.80 22 1.17% 4 0.80% 0.18
9 Glock 18 Select Fire 1.50 14 0.74% 4 0.80% 0.29
10 H&K USP .45 Tactical 1.50 13 0.69% 6 1.20% 0.46
11 H&K MP5-Navy 1.25 5 0.26% 2 0.40% 0.40
12 Sig Sauer SG-552 Commando 1.00 2 0.11% 1 0.20% 0.50
13 Ingram MAC-10 1.25 2 0.11% 2 0.40% 1.00
14 High Explosive Grenade 1.80 2 0.11% 0 0.00% 0.00
15 Sig SG-550 Sniper 1.70 1 0.05% 0 0.00% 0.00
16 M249 PARA Light Machine Gun 0.80 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 8,840 1,483 97,999 80 617 1.2291 16.8% 66.1 14.3
2 Kalashnikov AK-47 18,636 2,324 76,604 215 498 0.8706 12.5% 33.0 37.4
3 Arctic Warfare Magnum (Police) 1,117 242 39,280 43 215 0.8022 21.7% 162.3 5.2
4 Colt M4A1 Carbine 9,547 1,251 32,579 74 198 0.6781 13.1% 26.0 48.2
5 Desert Eagle .50AE 4,140 298 11,988 24 71 0.6455 7.2% 40.2 58.3
6 Steyr Aug 1,253 166 4,556 10 26 0.9286 13.2% 27.4 48.2
7 Bundeswehr Advanced Combat Knife 1,150 81 4,674 6 24 0.4211 7.0% 57.7 47.9
8 H&K USP .45 Tactical 840 87 2,461 6 13 0.5417 10.4% 28.3 64.6
9 Glock 18 Select Fire 502 120 2,266 4 13 1.0833 23.9% 18.9 38.6
10 H&K MP5-Navy 186 35 659 1 4 2.0000 18.8% 18.8 46.5
11 Fusil Automatique 558 31 669 1 3 0.2500 5.6% 21.6 186.0
12 Sig Sauer SG-552 Commando 199 37 877 1 2 0.1538 18.6% 23.7 99.5
13 Ingram MAC-10 29 3 205 2 2 2.0000 10.3% 68.3 14.5
14 High Explosive Grenade 408 103 2,095 0 2 0.1333 25.2% 20.3 204.0
15 Sig SG-550 Sniper 37 2 120 0 1 1.0000 5.4% 60.0 37.0
16 M249 PARA Light Machine Gun 137 8 200 0 1 0.2500 5.8% 25.0 137.0
17 Benelli/H&K M4 Super 90 XM1014 35 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Steyr Tactical Machine Pistol 10 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Steyr Scout 9 1 72 0 0 0.0000 11.1% 72.0 0.0
20 FN P90 19 3 80 0 0 0.0000 15.8% 26.7 0.0
21 Galil 20 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,324 45.3% 34.3% 20.4%
2 H&K G3/SG1 Sniper Rifle 1,483 43.6% 28.3% 28.1%
3 Colt M4A1 Carbine 1,251 41.8% 33.9% 24.3%
4 Desert Eagle .50AE 298 41.6% 33.2% 25.2%
5 Arctic Warfare Magnum (Police) 242 47.1% 38.4% 14.5%
6 Steyr Aug 166 46.4% 31.3% 22.3%
7 Glock 18 Select Fire 120 43.3% 30.8% 25.8%
8 H&K USP .45 Tactical 87 33.3% 47.1% 19.5%
9 Bundeswehr Advanced Combat Knife 60 41.7% 38.3% 20.0%
10 Sig Sauer SG-552 Commando 37 51.4% 32.4% 16.2%
11 H&K MP5-Navy 35 34.3% 45.7% 20.0%
12 Fusil Automatique 31 51.6% 29.0% 19.4%
13 M249 PARA Light Machine Gun 8 75.0% 12.5% 12.5%
14 FN P90 3 66.7% 33.3% 0.0%
15 Ingram MAC-10 3 0.0% 66.7% 33.3%
16 Sig SG-550 Sniper 2 0.0% 100.0% 0.0%
17 Steyr Scout 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_c4 4 0.21% 3 0.10% 1.33 1 0.20% 0.25
2 de_dust2_2x2 683 36.20% 749 25.25% 0.91 171 34.13% 0.25
3 mini_dust2 222 11.76% 252 8.50% 0.88 65 12.97% 0.29
4 fy_buzzkill 11 0.58% 14 0.47% 0.79 0 0.00% 0.00
5 fy_pool_day 268 14.20% 388 13.08% 0.69 91 18.16% 0.34
6 $2000$ 43 2.28% 75 2.53% 0.57 9 1.80% 0.21
7 awp_lego_2 39 2.07% 68 2.29% 0.57 9 1.80% 0.23
8 fy_snow 312 16.53% 619 20.87% 0.50 75 14.97% 0.24
9 cs_max 53 2.81% 117 3.94% 0.45 19 3.79% 0.36
10 fy_iceworld2k 109 5.78% 252 8.50% 0.43 25 4.99% 0.23
11 awp_india 143 7.58% 429 14.46% 0.33 36 7.19% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 APKABA.LT CS 1.6 Classic 1,887 100.00% 2,966 0.6362 501 100.00% 0.2655




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  MoldovaDiaspora 82 4.35% 180 6.07% 0.46 22 5.08% 0.27
2  ItalyFullserver 64 3.39% 72 2.43% 0.89 16 3.70% 0.25
3  Moldova666,621 63 3.34% 77 2.60% 0.82 20 4.62% 0.32
4  United kingdomParamPamPamd 54 2.86% 130 4.38% 0.42 20 4.62% 0.37
5  Moldovammi_1 49 2.60% 49 1.65% 1.00 7 1.62% 0.14
6  RussiaSnoopy_G05 47 2.49% 85 2.87% 0.55 11 2.54% 0.23
7  RomaniaHidden 41 2.17% 43 1.45% 0.95 10 2.31% 0.24
8  Lithuaniapaloskinis 40 2.12% 153 5.16% 0.26 8 1.85% 0.20
9  UzbekistanI_am_afraid_a_knife 40 2.12% 33 1.11% 1.21 11 2.54% 0.28
10  Serbia_AnOnYmOuS_ 39 2.07% 81 2.73% 0.48 16 3.70% 0.41
11  MoldovaDAN 37 1.96% 53 1.79% 0.70 8 1.85% 0.22
12  BulgariaMitaka 35 1.85% 30 1.01% 1.17 11 2.54% 0.31
13  SingaporeFullserver 32 1.70% 9 0.30% 3.56 16 3.70% 0.50
14  MongoliaBUMAA 31 1.64% 11 0.37% 2.82 8 1.85% 0.26
15  LithuaniaMinskas cesas 29 1.54% 37 1.25% 0.78 10 2.31% 0.34
16  Moldovaaye 27 1.43% 53 1.79% 0.51 7 1.62% 0.26
17  LithuaniaGaidziunaikintojas 26 1.38% 40 1.35% 0.65 4 0.92% 0.15
18  TürkiyeOG_i7vz 25 1.32% 30 1.01% 0.83 6 1.39% 0.24
19  LithuaniaAlus 24 1.27% 94 3.17% 0.26 4 0.92% 0.17
20  TurkmenistanN1 22 1.17% 81 2.73% 0.27 9 2.08% 0.41
21  LithuaniaDuMeLyS 21 1.11% 39 1.31% 0.54 4 0.92% 0.19
22  Romania21 21 1.11% 21 0.71% 1.00 7 1.62% 0.33
23  BelarusDrZlo 20 1.06% 31 1.05% 0.65 4 0.92% 0.20
24  Moldovarusu 20 1.06% 21 0.71% 0.95 5 1.15% 0.25
25  Russiaperdaque 19 1.01% 76 2.56% 0.25 5 1.15% 0.26
26  LithuaniaDihedral 19 1.01% 42 1.42% 0.45 4 0.92% 0.21
27  TürkiyeCooper 18 0.95% 35 1.18% 0.51 3 0.69% 0.17
28  AustraliaReyalp 18 0.95% 8 0.27% 2.25 5 1.15% 0.28
29  Russia9eben 17 0.90% 10 0.34% 1.70 5 1.15% 0.29
30  Germany.SONY, 16 0.85% 19 0.64% 0.84 10 2.31% 0.63
31  Romaniapizderman 16 0.85% 14 0.47% 1.14 3 0.69% 0.19
32  Romaniasuceava 15 0.79% 41 1.38% 0.37 7 1.62% 0.47
33  LithuaniaYvngZ3n 15 0.79% 41 1.38% 0.37 2 0.46% 0.13
34  SerbiaAssasins_Creed 15 0.79% 24 0.81% 0.63 6 1.39% 0.40
35  Serbia2-FA 15 0.79% 18 0.61% 0.83 2 0.46% 0.13
36  LithuaniaN 14 0.74% 37 1.25% 0.38 5 1.15% 0.36
37  LithuaniaLHVS 14 0.74% 27 0.91% 0.52 5 1.15% 0.36
38  Lithuaniagintare97 14 0.74% 7 0.24% 2.00 3 0.69% 0.21
39  LatviaFl1pyyy 13 0.69% 26 0.88% 0.50 2 0.46% 0.15
40  IndiaTrIsTan 13 0.69% 15 0.51% 0.87 1 0.23% 0.08
41  Romaniadygas 13 0.69% 4 0.13% 3.25 4 0.92% 0.31
42  UzbekistanKhusan 12 0.64% 13 0.44% 0.92 1 0.23% 0.08
43  SerbiaMajor Sheppard 12 0.64% 9 0.30% 1.33 5 1.15% 0.42
44  SwedenKCN Serifas 11 0.58% 19 0.64% 0.58 1 0.23% 0.09
45  LithuaniaStorasis Tonis 11 0.58% 12 0.40% 0.92 3 0.69% 0.27
46  TürkiyeBARUT 11 0.58% 11 0.37% 1.00 1 0.23% 0.09
47  North macedoniaCobra/XX 10 0.53% 21 0.71% 0.48 4 0.92% 0.40
48  Palestinegineral 10 0.53% 17 0.57% 0.59 4 0.92% 0.40
49  LatviaNik0 10 0.53% 11 0.37% 0.91 4 0.92% 0.40
50  Lithuaniaalkotras!?!o_0*What 10 0.53% 9 0.30% 1.11 2 0.46% 0.20


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]