Player Information
666621's History:
Events | Sessions | Awards (34) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
666621 | |
Location: Chisinau, Moldova | |
Steam: STEAM_0:0:1343953677 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Feb. 4th, 2025 @ 21:52:40 |
Total Connection Time: | 3d 18:28:45h |
Average Ping:* | 40 ms (Latency: 20 ms) |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 13,913 | |
Rank: | 1 | |
Kills per Minute: | 0.81 | |
Kills per Death: | 0.7651 (0.74*) | |
Headshots per Kill: | 0.2263 (0.2154*) | |
Shots per Kill: | 24.93 | |
Weapon Accuracy: | 16.7% (17%*) | |
Headshots: | 999 (767*) | |
Kills: | 4,414 (3,561*) | |
Deaths: | 5,769 (4,844*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
666621's History:
Events | Sessions | Awards (34) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
|
Kills needed: 86 (83%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 666,621 | 1d 08:19:34h | 2025-02-05 01:19:46 | 1,687 | 2,144 | 0.79 | 355 | 0.21 | 0 | 16.6% |
2 | Burik | 0d 09:01:32h | 2025-01-23 22:39:56 | 461 | 597 | 0.77 | 68 | 0.15 | 0 | 20.2% |
3 | Giorginio | 2d 01:07:39h | 2025-01-21 17:22:54 | 2,266 | 3,028 | 0.75 | 576 | 0.25 | 0 | 16.3% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 767 times | 767 |
2 | Spawn with the Bomb | 702 times | 1,404 |
3 | Double Kill (2 kills) | 480 times | 480 |
4 | Drop the Bomb | 237 times | -474 |
5 | Triple Kill (3 kills) | 67 times | 134 |
6 | Pick up the Bomb | 47 times | 94 |
7 | Plant the Bomb | 30 times | 450 |
8 | Domination (4 kills) | 6 times | 18 |
9 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
10 | Defuse the Bomb | 2 times | 30 |
11 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,169 | 32.83% | 372 | 48.50% | 0.32 | |||
2 | 1.40 | 955 | 26.82% | 105 | 13.69% | 0.11 | |||
3 | 1.40 | 491 | 13.79% | 47 | 6.13% | 0.10 | |||
4 | 1.00 | 438 | 12.30% | 159 | 20.73% | 0.36 | |||
5 | 1.50 | 191 | 5.36% | 41 | 5.35% | 0.21 | |||
6 | 1.00 | 97 | 2.72% | 27 | 3.52% | 0.28 | |||
7 | 1.00 | 84 | 2.36% | 0 | 0.00% | 0.00 | |||
8 | 1.80 | 80 | 2.25% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 20 | 0.56% | 5 | 0.65% | 0.25 | |||
10 | 1.80 | 14 | 0.39% | 6 | 0.78% | 0.43 | |||
11 | 1.40 | 9 | 0.25% | 1 | 0.13% | 0.11 | |||
12 | 1.50 | 5 | 0.14% | 2 | 0.26% | 0.40 | |||
13 | 1.25 | 4 | 0.11% | 1 | 0.13% | 0.25 | |||
14 | 1.25 | 2 | 0.06% | 1 | 0.13% | 0.50 | |||
15 | 1.50 | 2 | 0.06% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 39,748 | 5,890 | 156,780 | 359 | 1,058 | 0.6965 | 14.8% | 26.6 | 37.6 | |
2 | 13,075 | 2,228 | 145,451 | 103 | 916 | 1.2262 | 17.0% | 65.3 | 14.3 | |
3 | 1,504 | 524 | 66,866 | 41 | 466 | 1.2394 | 34.8% | 127.6 | 3.2 | |
4 | 12,738 | 1,642 | 55,405 | 154 | 337 | 0.6195 | 12.9% | 33.7 | 37.8 | |
5 | 2,924 | 679 | 27,480 | 40 | 188 | 0.6963 | 23.2% | 40.5 | 15.6 | |
6 | 3,215 | 545 | 13,443 | 27 | 96 | 0.9143 | 17.0% | 24.7 | 33.5 | |
7 | 4,560 | 1,652 | 33,510 | 0 | 70 | 0.4605 | 36.2% | 20.3 | 65.1 | |
8 | 765 | 139 | 3,268 | 5 | 20 | 0.6667 | 18.2% | 23.5 | 38.3 | |
9 | 142 | 58 | 1,699 | 5 | 12 | 0.9231 | 40.8% | 29.3 | 11.8 | |
10 | 94 | 36 | 1,181 | 1 | 8 | 0.6667 | 38.3% | 32.8 | 11.8 | |
11 | 146 | 33 | 674 | 2 | 5 | 0.4167 | 22.6% | 20.4 | 29.2 | |
12 | 196 | 24 | 419 | 1 | 4 | 0.8000 | 12.2% | 17.5 | 49.0 | |
13 | 44 | 5 | 113 | 1 | 2 | 2.0000 | 11.4% | 22.6 | 22.0 | |
14 | 69 | 18 | 258 | 0 | 2 | 1.0000 | 26.1% | 14.3 | 34.5 | |
15 | 13 | 1 | 8 | 0 | 0 | 0.0000 | 7.7% | 8.0 | 0.0 | |
16 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 133 | 17 | 223 | 0 | 0 | 0.0000 | 12.8% | 13.1 | 0.0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
19 | 12 | 2 | 52 | 0 | 0 | 0.0000 | 16.7% | 26.0 | 0.0 | |
20 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 5,890 | 44.8% | 35.8% | 19.4% | |
2 | 2,228 | 46.5% | 30.8% | 22.8% | |
3 | 1,642 | 42.6% | 35.7% | 21.7% | |
4 | 679 | 45.9% | 32.0% | 22.1% | |
5 | 545 | 45.1% | 28.4% | 26.4% | |
6 | 524 | 52.1% | 31.1% | 16.8% | |
7 | 139 | 44.6% | 28.1% | 27.3% | |
8 | 51 | 35.3% | 49.0% | 15.7% | |
9 | 36 | 41.7% | 30.6% | 27.8% | |
10 | 33 | 30.3% | 57.6% | 12.1% | |
11 | 24 | 41.7% | 33.3% | 25.0% | |
12 | 18 | 66.7% | 27.8% | 5.6% | |
13 | 17 | 35.3% | 35.3% | 29.4% | |
14 | 5 | 80.0% | 20.0% | 0.0% | |
15 | 2 | 0.0% | 50.0% | 50.0% | |
16 | 1 | 100.0% | 0.0% | 0.0% | |
17 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_c4 | 3 | 0.08% | 2 | 0.04% | 1.50 | 0 | 0.00% | 0.00 | |||
2 | mini_dust2 | 673 | 18.90% | 816 | 16.85% | 0.82 | 157 | 20.47% | 0.23 | |||
3 | fy_snow | 722 | 20.28% | 943 | 19.47% | 0.77 | 153 | 19.95% | 0.21 | |||
4 | de_dust2_2x2 | 592 | 16.62% | 782 | 16.14% | 0.76 | 144 | 18.77% | 0.24 | |||
5 | cs_assault | 33 | 0.93% | 46 | 0.95% | 0.72 | 6 | 0.78% | 0.18 | |||
6 | $2000$ | 804 | 22.58% | 1,134 | 23.41% | 0.71 | 134 | 17.47% | 0.17 | |||
7 | awp_india | 58 | 1.63% | 83 | 1.71% | 0.70 | 10 | 1.30% | 0.17 | |||
8 | fy_pool_day | 292 | 8.20% | 421 | 8.69% | 0.69 | 73 | 9.52% | 0.25 | |||
9 | cs_max | 13 | 0.37% | 19 | 0.39% | 0.68 | 4 | 0.52% | 0.31 | |||
10 | fy_iceworld2k | 304 | 8.54% | 479 | 9.89% | 0.63 | 71 | 9.26% | 0.23 | |||
11 | fy_buzzkill | 31 | 0.87% | 50 | 1.03% | 0.62 | 7 | 0.91% | 0.23 | |||
12 | de_dust2_xmas | 12 | 0.34% | 20 | 0.41% | 0.60 | 3 | 0.39% | 0.25 | |||
13 | awp_lego_2 | 24 | 0.67% | 43 | 0.89% | 0.56 | 5 | 0.65% | 0.21 | |||
14 | de_NewYork | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | 0.00% | - | |||
15 | de_caen | 0 | 0.00% | 5 | 0.10% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 3,561 | 100.00% | 4,844 | 0.7351 | 767 | 100.00% | 0.2154 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Diaspora | 555 | 15.59% | 759 | 15.67% | 0.73 | 133 | 19.30% | 0.24 | |||
2 | Cornel.R. | 311 | 8.73% | 207 | 4.27% | 1.50 | 55 | 7.98% | 0.18 | |||
3 | Avganu | 258 | 7.25% | 729 | 15.05% | 0.35 | 57 | 8.27% | 0.22 | |||
4 | Suruceni | 243 | 6.82% | 242 | 5.00% | 1.00 | 50 | 7.26% | 0.21 | |||
5 | mmi1 | 232 | 6.52% | 267 | 5.51% | 0.87 | 65 | 9.43% | 0.28 | |||
6 | mmi_1 | 206 | 5.78% | 230 | 4.75% | 0.90 | 31 | 4.50% | 0.15 | |||
7 | aye | 109 | 3.06% | 134 | 2.77% | 0.81 | 20 | 2.90% | 0.18 | |||
8 | mmi_1 | 102 | 2.86% | 119 | 2.46% | 0.86 | 19 | 2.76% | 0.19 | |||
9 | dima | 101 | 2.84% | 191 | 3.94% | 0.53 | 19 | 2.76% | 0.19 | |||
10 | kasi4iok | 88 | 2.47% | 84 | 1.73% | 1.05 | 16 | 2.32% | 0.18 | |||
11 | ZIYAN | 77 | 2.16% | 63 | 1.30% | 1.22 | 23 | 3.34% | 0.30 | |||
12 | rusu | 50 | 1.40% | 64 | 1.32% | 0.78 | 10 | 1.45% | 0.20 | |||
13 | _AnOnYmOuS_ | 47 | 1.32% | 95 | 1.96% | 0.49 | 4 | 0.58% | 0.09 | |||
14 | Baghira | 38 | 1.07% | 58 | 1.20% | 0.66 | 11 | 1.60% | 0.29 | |||
15 | Danix | 29 | 0.81% | 56 | 1.16% | 0.52 | 4 | 0.58% | 0.14 | |||
16 | aim<3 | 28 | 0.79% | 54 | 1.11% | 0.52 | 12 | 1.74% | 0.43 | |||
17 | DAN | 25 | 0.70% | 22 | 0.45% | 1.14 | 5 | 0.73% | 0.20 | |||
18 | DuMeLyS | 24 | 0.67% | 71 | 1.47% | 0.34 | 3 | 0.44% | 0.13 | |||
19 | 24JTDM | 24 | 0.67% | 44 | 0.91% | 0.55 | 8 | 1.16% | 0.33 | |||
20 | GangBang4Anal3X | 24 | 0.67% | 41 | 0.85% | 0.59 | 4 | 0.58% | 0.17 | |||
21 | Eliud | 22 | 0.62% | 4 | 0.08% | 5.50 | 3 | 0.44% | 0.14 | |||
22 | Papaaa | 21 | 0.59% | 4 | 0.08% | 5.25 | 6 | 0.87% | 0.29 | |||
23 | NaCyU | 20 | 0.56% | 9 | 0.19% | 2.22 | 2 | 0.29% | 0.10 | |||
24 | Raduuu01 | 19 | 0.53% | 7 | 0.14% | 2.71 | 3 | 0.44% | 0.16 | |||
25 | FleshasCS | Player | 17 | 0.48% | 16 | 0.33% | 1.06 | 3 | 0.44% | 0.18 | |||
26 | dynasty | 16 | 0.45% | 35 | 0.72% | 0.46 | 1 | 0.15% | 0.06 | |||
27 | l0vE YoU | 16 | 0.45% | 21 | 0.43% | 0.76 | 3 | 0.44% | 0.19 | |||
28 | Deine Mudda | 16 | 0.45% | 16 | 0.33% | 1.00 | 4 | 0.58% | 0.25 | |||
29 | Alus | 15 | 0.42% | 70 | 1.45% | 0.21 | 4 | 0.58% | 0.27 | |||
30 | paloskinis | 15 | 0.42% | 40 | 0.83% | 0.38 | 5 | 0.73% | 0.33 | |||
31 | airis | 15 | 0.42% | 32 | 0.66% | 0.47 | 2 | 0.29% | 0.13 | |||
32 | Dime9000 | 15 | 0.42% | 30 | 0.62% | 0.50 | 3 | 0.44% | 0.20 | |||
33 | KCN Serifas | 15 | 0.42% | 24 | 0.50% | 0.63 | 5 | 0.73% | 0.33 | |||
34 | Fedingas | 15 | 0.42% | 17 | 0.35% | 0.88 | 1 | 0.15% | 0.07 | |||
35 | Minskas cesas | 15 | 0.42% | 17 | 0.35% | 0.88 | 1 | 0.15% | 0.07 | |||
36 | Elbasani | 15 | 0.42% | 10 | 0.21% | 1.50 | 2 | 0.29% | 0.13 | |||
37 | karba | 15 | 0.42% | 9 | 0.19% | 1.67 | 3 | 0.44% | 0.20 | |||
38 | g00dys | 14 | 0.39% | 23 | 0.47% | 0.61 | 2 | 0.29% | 0.14 | |||
39 | Petrica# | 14 | 0.39% | 10 | 0.21% | 1.40 | 2 | 0.29% | 0.14 | |||
40 | Hidden | 14 | 0.39% | 6 | 0.12% | 2.33 | 1 | 0.15% | 0.07 | |||
41 | Bzzzz! | 13 | 0.37% | 18 | 0.37% | 0.72 | 5 | 0.73% | 0.38 | |||
42 | Suruceni | 13 | 0.37% | 16 | 0.33% | 0.81 | 6 | 0.87% | 0.46 | |||
43 | Fullserver | 13 | 0.37% | 2 | 0.04% | 6.50 | 0 | 0.00% | 0.00 | |||
44 | pisk nx :D | 12 | 0.34% | 10 | 0.21% | 1.20 | 2 | 0.29% | 0.17 | |||
45 | PiKaCHu | 12 | 0.34% | 6 | 0.12% | 2.00 | 3 | 0.44% | 0.25 | |||
46 | Karosas | 11 | 0.31% | 29 | 0.60% | 0.38 | 4 | 0.58% | 0.36 | |||
47 | kosmar | 11 | 0.31% | 12 | 0.25% | 0.92 | 3 | 0.44% | 0.27 | |||
48 | BARUT | 11 | 0.31% | 8 | 0.17% | 1.38 | 0 | 0.00% | 0.00 | |||
49 | YvngZ3n | 10 | 0.28% | 44 | 0.91% | 0.23 | 2 | 0.29% | 0.20 | |||
50 | DrZlo | 10 | 0.28% | 15 | 0.31% | 0.67 | 4 | 0.58% | 0.40 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]