HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Lithuania paloskinis
Location: Jurbarkas, Lithuania
Steam: STEAM_0:0:1877239548
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 3rd, 2025 @ 23:06:03
Total Connection Time: 0d 20:33:30h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* APKABA.LT CS 1.6 Classic
Favorite Map:* fy_pool_day
Favorite Weapon:* H&K G3/SG1 Sniper Rifle

Statistics Summary

Activity: 96%
Points: 5,565
Rank: 7
Kills per Minute: 1.80
Kills per Death: 1.7966 (1.75*)
Headshots per Kill: 0.1687 (0.1625*)
Shots per Kill: 12.83
Weapon Accuracy: 25.4% (25%*)
Headshots: 374 (234*)
Kills: 2,217 (1,440*)
Deaths: 1,234 (823*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History paloskinis's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 33 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Award of Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 paloskinis 0d 00:04:56h 2025-02-03 23:10:43 0 0 0.00 0 - 0 0.0%
2 prostitut 0d 00:06:01h 2025-02-03 18:20:42 0 0 0.00 0 - 0 0.0%
3 Baba Yega 0d 20:22:33h 2025-02-03 18:13:29 2,217 1,234 1.80 374 0.17 0 25.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 294 times 294
2 Headshot 234 times 234
3 Spawn with the Bomb 111 times 222
4 Triple Kill (3 kills) 77 times 154
5 Drop the Bomb 31 times -62
6 Domination (4 kills) 16 times 48
7 Plant the Bomb 6 times 90
8 Pick up the Bomb 4 times 8
9 Start Defusing the Bomb With a Defuse Kit 3 times 0
10 Touch a Hostage 2 times 4
11 Rampage (5 kills) 2 times 8
12 Defuse the Bomb 2 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 65 times 51.59%
2 Terrorist 60 times 47.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 1.40 609 42.29% 75 32.05% 0.12
2 Colt M4A1 Carbine 1.00 413 28.68% 104 44.44% 0.25
3 Arctic Warfare Magnum (Police) 1.40 163 11.32% 18 7.69% 0.11
4 Kalashnikov AK-47 1.00 90 6.25% 10 4.27% 0.11
5 Desert Eagle .50AE 1.50 41 2.85% 10 4.27% 0.24
6 Fusil Automatique 1.00 39 2.71% 0 0.00% 0.00
7 Benelli/H&K M4 Super 90 XM1014 1.40 35 2.43% 4 1.71% 0.11
8 Steyr Aug 1.00 20 1.39% 2 0.85% 0.10
9 H&K USP .45 Tactical 1.50 9 0.63% 5 2.14% 0.56
10 Bundeswehr Advanced Combat Knife 1.80 8 0.56% 1 0.43% 0.13
11 M249 PARA Light Machine Gun 0.80 4 0.28% 2 0.85% 0.50
12 Sig Sauer SG-552 Commando 1.00 3 0.21% 1 0.43% 0.33
13 Ingram MAC-10 1.25 3 0.21% 2 0.85% 0.67
14 High Explosive Grenade 1.80 3 0.21% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 4,794 1,295 89,680 73 582 2.2471 27.0% 69.3 8.2
2 Colt M4A1 Carbine 8,694 1,946 48,580 99 364 1.7089 22.4% 25.0 23.9
3 Arctic Warfare Magnum (Police) 408 184 24,214 16 154 1.5876 45.1% 131.6 2.6
4 Desert Eagle .50AE 305 115 4,992 10 40 2.3529 37.7% 43.4 7.6
5 Kalashnikov AK-47 682 141 4,631 10 35 1.6667 20.7% 32.8 19.5
6 Benelli/H&K M4 Super 90 XM1014 245 133 4,404 4 33 1.4348 54.3% 33.1 7.4
7 Steyr Aug 436 106 2,518 2 19 3.1667 24.3% 23.8 22.9
8 H&K USP .45 Tactical 125 45 1,360 5 8 1.3333 36.0% 30.2 15.6
9 Bundeswehr Advanced Combat Knife 40 10 660 0 5 5.0000 25.0% 66.0 8.0
10 M249 PARA Light Machine Gun 60 16 563 2 4 4.0000 26.7% 35.2 15.0
11 Sig Sauer SG-552 Commando 59 17 365 1 3 1.5000 28.8% 21.5 19.7
12 Ingram MAC-10 86 33 580 2 3 1.0000 38.4% 17.6 28.7
13 High Explosive Grenade 103 40 691 0 2 1.0000 38.8% 17.3 51.5
14 Sig SG-550 Sniper 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 FN P90 14 4 74 0 0 0.0000 28.6% 18.5 0.0
16 H&K MP5-Navy 9 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Glock 18 Select Fire 1 1 20 0 0 0.0000 100.0% 20.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,946 43.6% 34.8% 21.6%
2 H&K G3/SG1 Sniper Rifle 1,295 41.3% 34.7% 23.9%
3 Arctic Warfare Magnum (Police) 184 50.0% 38.0% 12.0%
4 Kalashnikov AK-47 141 40.4% 40.4% 19.1%
5 Benelli/H&K M4 Super 90 XM1014 133 36.1% 40.6% 23.3%
6 Desert Eagle .50AE 115 25.2% 40.0% 34.8%
7 Steyr Aug 106 50.0% 30.2% 19.8%
8 H&K USP .45 Tactical 45 37.8% 42.2% 20.0%
9 Ingram MAC-10 33 63.6% 21.2% 15.2%
10 Sig Sauer SG-552 Commando 17 47.1% 29.4% 23.5%
11 M249 PARA Light Machine Gun 16 56.3% 31.3% 12.5%
12 Bundeswehr Advanced Combat Knife 5 60.0% 40.0% 0.0%
13 FN P90 4 50.0% 50.0% 0.0%
14 Glock 18 Select Fire 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_max 49 3.40% 16 1.94% 3.06 16 6.84% 0.33
2 fy_snow 252 17.50% 91 11.06% 2.77 34 14.53% 0.13
3 mini_dust2 86 5.97% 38 4.62% 2.26 17 7.26% 0.20
4 cs_assault 82 5.69% 42 5.10% 1.95 18 7.69% 0.22
5 fy_iceworld2k 240 16.67% 133 16.16% 1.80 39 16.67% 0.16
6 awp_india 110 7.64% 62 7.53% 1.77 16 6.84% 0.15
7 de_c4 21 1.46% 12 1.46% 1.75 4 1.71% 0.19
8 de_dust2_xmas 29 2.01% 17 2.07% 1.71 8 3.42% 0.28
9 $2000$ 123 8.54% 86 10.45% 1.43 14 5.98% 0.11
10 fy_buzzkill 54 3.75% 38 4.62% 1.42 5 2.14% 0.09
11 de_dust2_2x2 84 5.83% 60 7.29% 1.40 14 5.98% 0.17
12 fy_pool_day 288 20.00% 209 25.39% 1.38 45 19.23% 0.16
13 awp_lego_2 22 1.53% 19 2.31% 1.16 4 1.71% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 APKABA.LT CS 1.6 Classic 1,440 100.00% 823 1.7497 234 100.00% 0.1625




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PakistanZIYAN 153 10.63% 40 4.86% 3.83 23 11.79% 0.15
2  North macedoniaBARRA1 87 6.04% 61 7.41% 1.43 16 8.21% 0.18
3  MoldovaDiaspora 74 5.14% 51 6.20% 1.45 9 4.62% 0.12
4  RussiaSnoopy_G05 73 5.07% 36 4.37% 2.03 11 5.64% 0.15
5  Moldova666,621 40 2.78% 15 1.82% 2.67 5 2.56% 0.13
6  Russiaperdaque 39 2.71% 30 3.65% 1.30 9 4.62% 0.23
7  TürkiyeCooper 36 2.50% 32 3.89% 1.13 4 2.05% 0.11
8  Montenegroriddick 36 2.50% 15 1.82% 2.40 4 2.05% 0.11
9  Moldovadima 35 2.43% 29 3.52% 1.21 7 3.59% 0.20
10  Albaniakhattab 34 2.36% 35 4.25% 0.97 5 2.56% 0.15
11  MoldovaAvganu 33 2.29% 38 4.62% 0.87 7 3.59% 0.21
12  Moldovaaye 32 2.22% 11 1.34% 2.91 7 3.59% 0.22
13  Ukraineatec 30 2.08% 23 2.79% 1.30 3 1.54% 0.10
14  Lebanonabed 29 2.01% 9 1.09% 3.22 2 1.03% 0.07
15  Montenegrovenomm 27 1.88% 14 1.70% 1.93 3 1.54% 0.11
16  MontenegroHUNTER 24 1.67% 13 1.58% 1.85 3 1.54% 0.13
17  Argentinapajaro 23 1.60% 6 0.73% 3.83 1 0.51% 0.04
18  Moldovakasi4iok 22 1.53% 8 0.97% 2.75 3 1.54% 0.14
19  MoldovaCornel.R. 22 1.53% 4 0.49% 5.50 0 0.00% 0.00
20  LithuaniaMinskas cesas 20 1.39% 11 1.34% 1.82 3 1.54% 0.15
21  ArgentinaPapaaa 17 1.18% 4 0.49% 4.25 6 3.08% 0.35
22  Argentinatkb 17 1.18% 2 0.24% 8.50 7 3.59% 0.41
23  Latviag00dys 16 1.11% 16 1.94% 1.00 2 1.03% 0.13
24  Ukraine*(SOLIST)* 16 1.11% 8 0.97% 2.00 4 2.05% 0.25
25  LithuaniaGaidziunaikintojas 16 1.11% 3 0.36% 5.33 7 3.59% 0.44
26  RussiaDaque 16 1.11% 2 0.24% 8.00 1 0.51% 0.06
27  MoldovaDanix 15 1.04% 17 2.07% 0.88 2 1.03% 0.13
28  RomaniaFullserver 15 1.04% 7 0.85% 2.14 3 1.54% 0.20
29  MoldovaSuruceni 13 0.90% 7 0.85% 1.86 5 2.56% 0.38
30  LithuaniaN 12 0.83% 14 1.70% 0.86 0 0.00% 0.00
31  MoldovaBaghira 12 0.83% 8 0.97% 1.50 1 0.51% 0.08
32  Russiagamburger 11 0.76% 9 1.09% 1.22 0 0.00% 0.00
33  ArgentinaDAMIAN 11 0.76% 5 0.61% 2.20 2 1.03% 0.18
34  PakistanHK 11 0.76% 4 0.49% 2.75 0 0.00% 0.00
35  Bosnia and herzegovinaJOSIP GRUBESIC CJ 11 0.76% 1 0.12% 11.00 0 0.00% 0.00
36  VenezuelaKS.19 10 0.69% 7 0.85% 1.43 3 1.54% 0.30
37  MoldovaDAN 10 0.69% 5 0.61% 2.00 4 2.05% 0.40
38  United kingdommmi1 10 0.69% 4 0.49% 2.50 2 1.03% 0.20
39  SwedenFleshasCS | Player 10 0.69% 3 0.36% 3.33 1 0.51% 0.10
40  VenezuelaEliud 10 0.69% 1 0.12% 10.00 2 1.03% 0.20
41  BelgiumIrSha 9 0.63% 12 1.46% 0.75 0 0.00% 0.00
42  SpainGABOR 9 0.63% 1 0.12% 9.00 0 0.00% 0.00
43  Moldovammi_1 8 0.56% 2 0.24% 4.00 3 1.54% 0.38
44  GermanyFullserver 8 0.56% 1 0.12% 8.00 2 1.03% 0.25
45  BelarusVe1s 7 0.49% 17 2.07% 0.41 1 0.51% 0.14
46  LithuaniaAlus 7 0.49% 7 0.85% 1.00 3 1.54% 0.43
47  Indiablackfox 7 0.49% 3 0.36% 2.33 1 0.51% 0.14
48  United statesFullserver 7 0.49% 2 0.24% 3.50 2 1.03% 0.29
49  IranFullserver 7 0.49% 0 0.00% 7.00 1 0.51% 0.14
50  AlgeriaDARK_NIGHT.0 6 0.42% 8 0.97% 0.75 1 0.51% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]