HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

ak47 From a total of 12,988 kills with 5,536 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  666,621 1,452 516 0.3554
2  YvngZ3n 626 288 0.4601
3  Avganu 558 102 0.1828
4  dima 517 248 0.4797
5  ZIYAN 458 179 0.3908
6  Alus 452 268 0.5929
7  Diaspora 372 66 0.1774
8  aye 260 92 0.3538
9  Suruceni 236 71 0.3008
10  Fedingas 231 89 0.3853
11  DuMeLyS 204 134 0.6569
12  Gecko 185 115 0.6216
13  |TAURAS| Sinsoul 185 54 0.2919
14  perdaque 169 85 0.5030
15  LHVS 167 98 0.5868
16  Dihedral 164 96 0.5854
17  aNAKI 149 74 0.4966
18  N1 146 121 0.8288
19  Dovis94 131 52 0.3969
20  Snoopy_G05 128 47 0.3672
21  Cooper 124 51 0.4113
22  kLad 115 56 0.4870
23  dima 107 61 0.5701
24  sh00t3r1s 102 34 0.3333
25  Gaidziunaikintojas 102 43 0.4216
26  Storasis Tonis 99 49 0.4949
27  _AnOnYmOuS_ 99 37 0.3737
28  nuu 97 48 0.4948
29  Caxop Vercetti 95 32 0.3368
30  m5 92 41 0.4457
31  BARUT 91 53 0.5824
32  pisk nx :D 90 31 0.3444
33  cornel.r 88 21 0.2386
34  Halahalasas 82 45 0.5488
35  ParamPamPamd 80 44 0.5500
36  Wettermark 75 42 0.5600
37  rusu 75 32 0.4267
38  Zzz 73 30 0.4110
39  qwe 73 53 0.7260
40  Minskas cesas 72 36 0.5000
41  GangBang4Anal3X 66 27 0.4091
42  tensiunea 64 35 0.5469
43  Kevve 59 24 0.4068
44  ceapa 59 20 0.3390
45  dirbu nuo 11 ir pajebat 57 35 0.6140
46  Hardw0w~ 56 36 0.6429
47  Player 55 33 0.6000
48  DAN 55 17 0.3091
49  24JTDM 55 18 0.3273
50  Prestige 53 22 0.4151


Page: 1 2 3 4 5 6 7 8 9 10 11



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]