HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-02-03 429 429 Points 6,491 0d 01:27:47h 207 70 2.96 28 0.14 0 0 5
2025-02-02 432 432 Points 6,062 0d 02:31:28h 284 128 2.22 33 0.12 0 0 6
2025-02-01 377 377 Points 5,630 0d 01:55:53h 221 79 2.80 19 0.09 0 0 6
2025-01-31 391 391 Points 5,253 0d 01:53:28h 253 105 2.41 30 0.12 0 0 4
2025-01-27 59 59 Points 4,862 0d 00:30:22h 32 13 2.46 7 0.22 0 0 3
2025-01-25 69 69 Points 4,803 0d 00:21:34h 50 21 2.38 6 0.12 0 0 6
2025-01-24 179 179 Points 4,734 0d 01:07:43h 128 84 1.52 22 0.17 0 0 6
2025-01-22 389 389 Points 4,555 0d 01:30:54h 270 86 3.14 32 0.12 0 0 6
2025-01-21 644 644 Points 4,166 0d 03:00:40h 353 143 2.47 44 0.12 0 0 6
2025-01-20 411 411 Points 3,522 0d 01:17:43h 176 68 2.59 25 0.14 0 0 4
2025-01-19 533 533 Points 3,111 0d 02:37:38h 336 128 2.63 38 0.11 0 0 5
2025-01-18 463 463 Points 2,578 0d 01:58:33h 318 111 2.86 29 0.09 0 0 5
2025-01-17 463 463 Points 2,115 0d 02:01:41h 240 120 2.00 41 0.17 0 0 5




Items above are generated from the last 28 days.
Go to: Avganu's Statistics

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]