HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Moldova666,621 elorank 17,459 344 Points 4d 18:32:08h 5,774 7,319 0.79 1,389 0.24 16.7%
2  MoldovaDiaspora elorank 15,488 94 Points 4d 02:31:07h 6,533 5,198 1.26 1,553 0.24 21.5%
3  PakistanZIYAN elorank 7,890 14 Points 2d 11:35:48h 1,996 3,103 0.64 543 0.27 13.1%
4  Lithuania|TAURAS| Sinsoul elorank 7,542 0 Points 0d 19:20:10h 1,465 684 2.14 496 0.34 20.0%
5  LithuaniaGaidziunaikintojas elorank 6,656 0 Points 1d 03:07:55h 1,753 1,415 1.24 501 0.29 24.8%
6  MoldovaAvganu elorank 6,491 429 Points 1d 01:48:46h 3,231 1,349 2.40 405 0.13 29.9%
7  Lithuaniapaloskinis elorank 5,565 2 Points 0d 20:33:30h 2,217 1,234 1.80 374 0.17 25.4%
8  Moldovacornel.r elorank 5,559 292 Points 1d 22:10:15h 2,049 3,558 0.58 595 0.29 11.2%
9  RussiaSnoopy_G05 elorank 5,096 63 Points 0d 21:30:32h 1,632 1,277 1.28 362 0.22 19.8%
10  LithuaniaFedingas elorank 4,857 0 Points 2d 22:28:31h 1,504 1,111 1.35 405 0.27 18.6%
11  Serbia_AnOnYmOuS_ elorank 4,814 0 Points 0d 22:10:04h 1,519 1,012 1.50 420 0.28 18.5%
12  Russiaperdaque elorank 4,613 48 Points 0d 23:17:12h 1,473 1,482 0.99 431 0.29 17.4%
13  MoldovaSuruceni elorank 4,515 29 Points 1d 01:39:03h 1,674 1,715 0.98 347 0.21 15.3%
14  Moldovadima elorank 4,500 331 Points 0d 19:29:33h 1,654 1,213 1.36 548 0.33 23.4%
15  ItalyFullserver elorank 4,296 0 Points 1d 02:01:34h 900 1,206 0.75 282 0.31 10.5%
16  LithuaniaYvngZ3n elorank 4,268 196 Points 0d 13:47:48h 1,498 593 2.53 595 0.40 24.9%
17  United kingdommmi1 elorank 4,252 394 Points 1d 00:25:00h 1,425 1,636 0.87 219 0.15 17.7%
18  LithuaniaLHVS elorank 4,196 129 Points 0d 11:45:29h 1,214 440 2.76 664 0.55 19.4%
19  Lithuaniadirbu nuo 11 ir pajebat elorank 3,765 100 Points 0d 18:00:23h 775 1,033 0.75 299 0.39 19.8%
20  LithuaniaAlus elorank 3,731 0 Points 0d 11:58:57h 1,137 511 2.23 487 0.43 20.3%
21  MoldovaDAN elorank 3,714 2 Points 0d 20:28:42h 1,243 1,090 1.14 151 0.12 22.4%
22  Moldovaaye elorank 3,337 75 Points 0d 14:03:29h 917 981 0.93 214 0.23 18.6%
23  Germany<Warrior> Player elorank 3,268 10 Points 0d 15:54:20h 773 1,003 0.77 195 0.25 16.0%
24  RomaniaBORDEIANU elorank 3,162 381 Points 0d 07:51:55h 950 426 2.23 389 0.41 17.2%
25  United kingdomParamPamPamd elorank 2,780 0 Points 0d 08:14:06h 698 471 1.48 212 0.30 16.4%
26  Lithuaniadeivis elorank 2,722 0 Points 0d 08:21:43h 562 341 1.65 168 0.30 16.4%
27  RomaniaHidden elorank 2,707 160 Points 0d 09:19:31h 300 451 0.67 124 0.41 10.5%
28  LithuaniaMinskas cesas elorank 2,634 88 Points 0d 09:28:58h 751 624 1.20 318 0.42 15.2%
29  Lithuaniagedis elorank 2,589 22 Points 0d 11:48:01h 499 493 1.01 122 0.24 17.8%
30  TürkiyeCooper elorank 2,522 0 Points 0d 07:09:47h 441 362 1.22 102 0.23 18.4%
31  Romaniasuceava elorank 2,515 0 Points 0d 08:54:51h 632 483 1.31 145 0.23 18.0%
32  Moldovammi_1 elorank 2,493 379 Points 0d 12:08:55h 634 968 0.65 142 0.22 16.7%
33  United kingdommmi1 elorank 2,454 234 Points 0d 11:29:26h 810 790 1.03 149 0.18 18.2%
34  KosovoBlacK-DeViL elorank 2,433 0 Points 0d 06:40:08h 480 276 1.74 107 0.22 17.6%
35  Moldovammi_1 elorank 2,423 47 Points 0d 09:30:00h 662 794 0.83 127 0.19 20.8%
36  RomaniaDime9000 elorank 2,225 66 Points 0d 07:00:03h 585 379 1.54 118 0.20 28.7%
37  AlgeriaISSAMDZ elorank 2,208 0 Points 0d 06:22:37h 523 295 1.77 90 0.17 25.2%
38  Lithuaniacamperis elorank 2,178 81 Points 0d 07:41:18h 373 486 0.77 108 0.29 22.1%
39  Latviag00dys elorank 2,173 5 Points 0d 04:36:53h 551 224 2.46 179 0.32 26.2%
40  MoldovaDanix elorank 2,160 183 Points 0d 09:10:15h 489 421 1.16 151 0.31 15.8%
41  LithuaniaDihedral elorank 2,053 111 Points 0d 02:55:16h 330 150 2.20 143 0.43 22.1%
42  LithuaniaZzz elorank 2,044 4 Points 0d 03:48:44h 437 183 2.39 166 0.38 25.7%
43  Türkiyeturcoo elorank 2,043 36 Points 0d 04:46:40h 270 197 1.37 72 0.27 15.8%
44  TurkmenistanN1 elorank 2,040 14 Points 0d 03:53:19h 407 180 2.26 329 0.81 16.3%
45  VenezuelaEliud elorank 2,036 36 Points 0d 09:43:51h 160 540 0.30 33 0.21 16.3%
46  LithuaniaKarosas elorank 2,029 67 Points 0d 05:31:23h 455 386 1.18 144 0.32 14.3%
47  TürkiyeCOBRA elorank 2,028 37 Points 0d 07:01:56h 152 280 0.54 46 0.30 15.2%
48  Lithuania私はロシア人が嫌いで elorank 2,021 98 Points 0d 08:06:09h 326 244 1.34 128 0.39 22.0%
49  BelarusDrZlo elorank 1,998 42 Points 0d 04:02:33h 290 199 1.46 65 0.22 17.6%
50  Lithuaniapisk nx :D elorank 1,914 66 Points 0d 07:48:14h 317 460 0.69 92 0.29 17.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]