Player Information| Player Profile |
|
SINJOR |
|
| Location: Skopje, North Macedonia | |
| Steam: STEAM_0:0:532990986 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 07:01:18h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,549 | |
| Rank: | Not active | |
| Kills per Minute: | 0.40 | |
| Kills per Death: | 0.6374 (-*) | |
| Headshots per Kill: | 0.2754 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 14.8% (0%*) | |
| Headshots: | 46 (0*) | |
| Kills: | 167 (0*) | |
| Deaths: | 262 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 26 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
SINJOR's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 33 (67%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | SINJOR | 0d 00:11:27h | 2025-02-05 19:23:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | cunami | 0d 00:00:08h | 2025-02-05 13:25:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Crni | 0d 00:14:35h | 2025-02-02 20:17:46 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 7.1% |
| 4 | HACXIALAGJOS | 0d 00:43:51h | 2025-01-19 21:55:25 | 39 | 62 | 0.63 | 13 | 0.33 | 0 | 16.9% |
| 5 | empty | 0d 00:04:48h | 2025-01-19 14:31:06 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 8.3% |
| 6 | `Terminator | 0d 03:06:37h | 2025-01-19 14:26:17 | 52 | 122 | 0.43 | 13 | 0.25 | 0 | 15.1% |
| 7 | CSDOWN | Original player | 0d 00:17:57h | 2025-01-07 21:43:14 | 11 | 9 | 1.22 | 1 | 0.09 | 0 | 18.6% |
| 8 | ``sohiba | 0d 00:01:58h | 2025-01-04 22:18:23 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 12.5% |
| 9 | sohiba | 0d 00:22:27h | 2025-01-04 17:28:41 | 2 | 15 | 0.13 | 0 | 0.00 | 0 | 19.5% |
| 10 | TERMINATOR | 0d 00:19:15h | 2024-12-27 20:52:09 | 12 | 12 | 1.00 | 4 | 0.33 | 0 | 12.7% |
| 11 | SOHIBAA | 0d 00:52:40h | 2024-12-27 13:59:58 | 38 | 27 | 1.41 | 8 | 0.21 | 0 | 15.6% |
| 12 | LeVeNt | 0d 00:45:35h | 2024-12-25 17:41:57 | 8 | 6 | 1.33 | 6 | 0.75 | 0 | 7.7% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]


SINJOR
