
From a total of 143,234 kills with 43,087 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2_2x2 | 37,495 | 26.18% | 12,449 | 28.89% | 0.33 | |||
2 | fy_snow | 24,398 | 17.03% | 7,443 | 17.27% | 0.31 | |||
3 | $2000$ | 16,064 | 11.22% | 4,249 | 9.86% | 0.26 | |||
4 | fy_pool_day | 13,147 | 9.18% | 4,050 | 9.40% | 0.31 | |||
5 | mini_dust2 | 11,838 | 8.26% | 3,536 | 8.21% | 0.30 | |||
6 | awp_india | 11,225 | 7.84% | 2,381 | 5.53% | 0.21 | |||
7 | fy_iceworld2k | 6,528 | 4.56% | 1,967 | 4.57% | 0.30 | |||
8 | awp_lego_2 | 5,127 | 3.58% | 1,273 | 2.95% | 0.25 | |||
9 | fy_buzzkill | 4,057 | 2.83% | 1,370 | 3.18% | 0.34 | |||
10 | cs_max | 3,673 | 2.56% | 1,257 | 2.92% | 0.34 | |||
11 | de_dust2 | 3,072 | 2.14% | 1,079 | 2.50% | 0.35 | |||
12 | cs_assault | 2,744 | 1.92% | 765 | 1.78% | 0.28 | |||
13 | de_dust2_xmas | 1,706 | 1.19% | 557 | 1.29% | 0.33 | |||
14 | de_c4 | 911 | 0.64% | 288 | 0.67% | 0.32 | |||
15 | de_aztec | 236 | 0.16% | 78 | 0.18% | 0.33 | |||
16 | de_NewYork | 227 | 0.16% | 68 | 0.16% | 0.30 | |||
17 | de_nuke | 186 | 0.13% | 59 | 0.14% | 0.32 | |||
18 | cs_office | 170 | 0.12% | 61 | 0.14% | 0.36 | |||
19 | css_cache | 125 | 0.09% | 50 | 0.12% | 0.40 | |||
20 | de_caen | 118 | 0.08% | 36 | 0.08% | 0.31 | |||
21 | de_tuscan | 105 | 0.07% | 46 | 0.11% | 0.44 | |||
22 | de_inferno | 42 | 0.03% | 7 | 0.02% | 0.17 | |||
23 | de_cbble | 32 | 0.02% | 13 | 0.03% | 0.41 | |||
24 | cs_italy | 8 | 0.01% | 5 | 0.01% | 0.63 |
Go to: Apkaba.lt Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]