HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


grenade Grenadier
Rank Day sort-descending.gif Player Count for the Day
1 2025-02-12  cornel.r 3 kills with grenade
2 2025-02-11  666,621 4 kills with grenade
3 2025-02-10  dima 3 kills with grenade
4 2025-02-09  666,621 5 kills with grenade
5 2025-02-08  Suruceni 3 kills with grenade
6 2025-02-07  666,621 7 kills with grenade
7 2025-02-06  666,621 7 kills with grenade
8 2025-02-05  dima 3 kills with grenade
9 2025-02-04  666,621 1 kills with grenade
10 2025-02-03  666,621 1 kills with grenade
11 2025-02-02  666,621 5 kills with grenade
12 2025-02-01  Avganu 2 kills with grenade
13 2025-01-31  666,621 2 kills with grenade
14 2025-01-30  666,621 10 kills with grenade
15 2025-01-29  666,621 9 kills with grenade
16 2025-01-28  FleshasCS | Player 2 kills with grenade
17 2025-01-27  aye 2 kills with grenade
18 2025-01-26  Gaidziunaikintojas 1 kills with grenade
19 2025-01-25  _AnOnYmOuS_ 2 kills with grenade
20 2025-01-24  rusu 3 kills with grenade
21 2025-01-23  666,621 6 kills with grenade
22 2025-01-22  666,621 5 kills with grenade
23 2025-01-21  666,621 8 kills with grenade
24 2025-01-20  Avganu 2 kills with grenade
25 2025-01-19  |TAURAS| Sinsoul 2 kills with grenade
26 2025-01-18  666,621 7 kills with grenade
27 2025-01-17  Diaspora 2 kills with grenade
28 2025-01-16  BORDEIANU 2 kills with grenade
29 2025-01-15  LHVS 3 kills with grenade
30 2025-01-14  ParamPamPamd 5 kills with grenade


Page: 1 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]