HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


usp USP Master
Rank Day sort-descending.gif Player Count for the Day
1 2025-02-12  Fedingas 1 kills with usp
2 2025-02-10  Fedingas 2 kills with usp
3 2025-02-09  ceai 4 kills with usp
4 2025-02-08  mmi1 7 kills with usp
5 2025-02-07  ZIYAN 1 kills with usp
6 2025-02-06  Suruceni 6 kills with usp
7 2025-02-05  Hidden 2 kills with usp
8 2025-02-04  dynasty 3 kills with usp
9 2025-02-03  Diaspora 2 kills with usp
10 2025-02-02  Suruceni 2 kills with usp
11 2025-02-01  mmi1 4 kills with usp
12 2025-01-31  mmi1 3 kills with usp
13 2025-01-30  mmi1 4 kills with usp
14 2025-01-29  mmi1 2 kills with usp
15 2025-01-28  Diaspora 2 kills with usp
16 2025-01-27  Avganu 2 kills with usp
17 2025-01-26  dirbu nuo 11 ir pajebat 1 kills with usp
18 2025-01-25  dima 2 kills with usp
19 2025-01-24  ZIYAN 3 kills with usp
20 2025-01-23  Diaspora 2 kills with usp
21 2025-01-22  AVGVIRUS 2 kills with usp
22 2025-01-21  Alus 3 kills with usp
23 2025-01-20  ZIYAN 2 kills with usp
24 2025-01-19  airis 3 kills with usp
25 2025-01-18  Diaspora 2 kills with usp
26 2025-01-17  paloskinis 2 kills with usp
27 2025-01-16  ZIYAN 2 kills with usp
28 2025-01-15  LHVS 10 kills with usp
29 2025-01-14  ZIYAN 3 kills with usp
30 2025-01-13  paloskinis 3 kills with usp


Page: 1 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]