HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


Rescued_A_Hostage Top Hostage Rescuer
Rank Day sort-descending.gif Player Count for the Day
1 2025-02-06  LAIZYTUVAS 9 hostages rescued
2 2025-02-04  nuu 4 hostages rescued
3 2025-02-03  PiKaCHu 3 hostages rescued
4 2025-02-02  Hidden 3 hostages rescued
5 2025-01-26  Gaidziunaikintojas 6 hostages rescued
6 2025-01-21  Alus 5 hostages rescued
7 2025-01-19  Dovis94 3 hostages rescued
8 2025-01-18  **GOOD*NIGHT** 6 hostages rescued
9 2025-01-17  |C16S|Looper 3 hostages rescued
10 2025-01-15  Avganu 4 hostages rescued
11 2025-01-14  w540 6 hostages rescued
12 2025-01-13  Diaspora 3 hostages rescued
13 2025-01-12  Prestige 3 hostages rescued
14 2025-01-11  _AnOnYmOuS_ 4 hostages rescued
15 2025-01-09  lud 3 hostages rescued
16 2025-01-08  Fullserver 4 hostages rescued
17 2025-01-07  ParamPamPamd 17 hostages rescued
18 2025-01-06  killer 19 hostages rescued
19 2025-01-05  私はロシア人が嫌いで 3 hostages rescued
20 2025-01-04  -----> ^._.^ <----- 3 hostages rescued
21 2025-01-03  LJUBI BRAT 9 hostages rescued
22 2025-01-02  DAN 4 hostages rescued
23 2024-12-27  pulapegurata. 3 hostages rescued
24 2024-12-26  walter 6 hostages rescued
25 2024-12-23  bla-bla 6 hostages rescued
26 2024-12-21  Veteran^ 4 hostages rescued
27 2024-12-16  Veteran^ 16 hostages rescued



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]