HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  Moldova, Republic of
Activity: 63.48%
Members: 29 active members
Total Kills: 25,839
Total Deaths: 25,633
Avg. Kills: 891
Kills per Death: 1.01
Kills per Minute: 1.04
Avg. Member Points: 3,057
Avg. Connection Time: 0d 14:20:00h
Total Connection Time: 17d 07:39:56h
MD
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Moldova666,621 elorank 16,412 4d 10:54:42h 5,322 20.60% 6,806 0.78
2  MoldovaDiaspora elorank 15,315 4d 01:40:19h 6,423 24.86% 5,132 1.25
3  MoldovaAvganu elorank 6,491 1d 01:48:46h 3,231 12.50% 1,349 2.40
4  Moldovacornel.r elorank 4,629 1d 15:45:01h 1,680 6.50% 3,026 0.56
5  Moldovadima elorank 4,500 0d 19:29:33h 1,654 6.40% 1,213 1.36
6  MoldovaSuruceni elorank 4,486 1d 01:31:41h 1,662 6.43% 1,707 0.97
7  MoldovaDAN elorank 3,712 0d 20:12:32h 1,242 4.81% 1,090 1.14
8  Moldovaaye elorank 3,337 0d 14:03:29h 917 3.55% 981 0.93
9  Moldovammi_1 elorank 2,493 0d 12:08:55h 634 2.45% 968 0.65
10  Moldovammi_1 elorank 2,423 0d 09:30:00h 662 2.56% 794 0.83
11  MoldovaDanix elorank 2,160 0d 09:10:15h 489 1.89% 421 1.16
12  Moldovadima elorank 1,878 0d 04:42:31h 388 1.50% 232 1.67
13  MoldovaBaghira elorank 1,739 0d 04:48:53h 312 1.21% 318 0.98
14  Moldova[B] Давид elorank 1,685 0d 05:36:54h 230 0.89% 328 0.70
15  Moldovarusu elorank 1,679 0d 05:27:34h 309 1.20% 392 0.79
16  Moldovakasi4iok elorank 1,467 0d 03:57:06h 182 0.70% 290 0.63
17  Moldovaceai elorank 1,373 0d 03:33:26h 149 0.58% 196 0.76
18  MoldovaLuchianks elorank 1,309 0d 03:17:22h 133 0.51% 151 0.88
19  Moldova~Mr.Johnny~ elorank 1,242 0d 01:15:14h 89 0.34% 82 1.09
20  MoldovaMr. Flor elorank 1,190 0d 01:14:09h 48 0.19% 89 0.54


Page: 1 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]