HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Lithuania 1,315 28 Points 207 28d 18:05:36h 23,325 16,089 1.45
2  Romania 1,153 26 Points 93 3d 12:57:37h 5,024 4,322 1.16
3  Turkey 1,122 12 Points 61 1d 22:42:44h 2,190 2,011 1.09
4  Pakistan 1,206 16 Points 43 3d 05:34:50h 2,553 3,984 0.64
5  Bulgaria 1,060 14 Points 40 0d 17:02:18h 566 652 0.87
6  Germany 1,135 16 Points 38 1d 14:23:47h 1,847 2,150 0.86
7  Georgia 1,055 22 Points 36 0d 21:02:15h 788 1,080 0.73
8  Argentina 1,050 10 Points 34 0d 17:57:37h 333 955 0.35
9  Algeria 1,083 11 Points 32 0d 18:57:00h 1,008 934 1.08
10  India 1,092 21 Points 30 0d 22:42:16h 889 982 0.91
11  Moldova, Republic of 3,194 124 Points 28 17d 19:12:50h 26,620 26,482 1.01
12  United Kingdom (Great Britain) 1,376 70 Points 25 2d 20:43:05h 4,189 4,160 1.01
13  Philippines 1,004 2 Points 25 0d 02:41:46h 31 57 0.54
14  Islamic Republic of Iran 1,044 15 Points 24 0d 08:31:35h 352 401 0.88
15  Bosnia and Herzegovina 1,076 50 Points 22 0d 12:38:58h 657 592 1.11
16  Latvia 1,211 52 Points 20 0d 19:30:35h 1,708 1,055 1.62
17  Belarus 1,187 41 Points 19 0d 20:35:50h 1,320 1,147 1.15
18  Uzbekistan 1,087 18 Points 19 0d 11:53:45h 456 511 0.89
19  Egypt 1,008 7 Points 19 0d 04:04:31h 31 74 0.42
20  Mongolia 1,020 1 Points 17 0d 05:50:56h 67 179 0.37
21  Albania 1,039 5 Points 16 0d 05:04:00h 161 221 0.73
22  France 1,082 19 Points 15 0d 08:02:46h 408 472 0.86
23  Spain 1,039 13 Points 15 0d 06:05:35h 210 295 0.71
24  China 1,004 3 Points 15 0d 01:55:41h 17 29 0.59
25  Peru 1,016 10 Points 15 0d 03:47:48h 51 150 0.34
26  Sweden 1,220 66 Points 13 0d 15:46:37h 1,226 833 1.47
27  Indonesia 1,016 0 Points 12 0d 02:02:05h 56 32 1.75
28  Brazil 1,057 17 Points 12 0d 08:33:54h 237 389 0.61
29  Lebanon 1,084 23 Points 12 0d 08:59:06h 265 451 0.59
30  Venezuela 1,127 14 Points 12 0d 15:44:45h 375 761 0.49
31  Viet Nam 1,000 0 Points 12 0d 01:10:48h 1 3 0.33
32  Slovakia 1,071 19 Points 11 0d 06:22:51h 290 334 0.87
33  United States of America 1,029 8 Points 11 0d 03:26:36h 87 145 0.60
34  Italy 1,396 36 Points 10 1d 07:10:10h 1,104 1,511 0.73
35  Israel 1,019 15 Points 10 0d 01:59:26h 62 90 0.69
36  Hungary 1,041 5 Points 10 0d 03:33:57h 158 247 0.64
37  Iraq 1,044 39 Points 9 0d 02:49:49h 137 115 1.19
38  Russian Federation 1,968 24 Points 9 2d 03:16:53h 3,469 3,170 1.09
39  Austria 1,051 29 Points 9 0d 03:15:54h 154 167 0.92
40  Netherlands 1,064 7 Points 9 0d 04:21:30h 194 213 0.91
41  Morocco 1,030 4 Points 9 0d 02:49:18h 72 91 0.79
42  Poland 1,010 3 Points 8 0d 00:57:50h 21 46 0.46
43  Malaysia 1,031 7 Points 7 0d 03:22:27h 78 123 0.63
44  Greece 1,103 -3 Points 6 0d 05:07:47h 328 279 1.18
45  Ukraine 1,299 15 Points 6 0d 13:19:10h 576 635 0.91
46  Azerbaijan 1,025 1 Points 6 0d 02:07:37h 57 97 0.59
47  Czech Republic 1,008 3 Points 6 0d 00:45:56h 10 19 0.53
48  Belgium 1,023 13 Points 5 0d 00:42:44h 39 39 1.00
49  Estonia 1,153 64 Points 4 0d 02:54:52h 179 126 1.42
50  Denmark 1,116 62 Points 4 0d 02:06:47h 141 104 1.36


Page: 1 2




Show only clans with or more members from a total of 87 countrys
Go to: Apkaba.lt Classic

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]