HLstatsX Community Edition
  • CSTRIKE
  • CSDM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Moldova, Republic of 3,189 120 Points 28 17d 18:31:36h 26,549 26,420 1.00
2  Russian Federation 1,968 24 Points 9 2d 03:16:53h 3,469 3,170 1.09
3  Italy 1,396 36 Points 10 1d 07:10:10h 1,104 1,511 0.73
4  United Kingdom (Great Britain) 1,375 69 Points 25 2d 20:27:35h 4,168 4,144 1.01
5  Lithuania 1,317 28 Points 206 28d 17:28:12h 23,306 16,075 1.45
6  Australia 1,307 3 Points 3 0d 10:39:22h 290 474 0.61
7  Ukraine 1,299 15 Points 6 0d 13:19:10h 576 635 0.91
8  Ireland 1,262 64 Points 4 0d 07:38:39h 366 411 0.89
9  Sweden 1,220 66 Points 13 0d 15:46:37h 1,226 833 1.47
10  Latvia 1,211 52 Points 20 0d 19:30:35h 1,708 1,055 1.62
11  Pakistan 1,206 16 Points 43 3d 05:34:50h 2,553 3,984 0.64
12  Portugal 1,202 28 Points 3 0d 04:52:53h 211 245 0.86
13  Belarus 1,187 41 Points 19 0d 20:35:50h 1,320 1,147 1.15
14  Estonia 1,153 64 Points 4 0d 02:54:52h 179 126 1.42
15  Romania 1,152 26 Points 94 3d 13:20:05h 5,025 4,351 1.15
16  Germany 1,135 16 Points 38 1d 14:23:47h 1,847 2,150 0.86
17  Switzerland 1,129 22 Points 4 0d 04:03:54h 168 195 0.86
18  Venezuela 1,127 14 Points 12 0d 15:44:45h 375 761 0.49
19  Turkey 1,122 11 Points 61 1d 22:25:18h 2,172 1,996 1.09
20  Slovenia 1,117 63 Points 3 0d 02:10:02h 128 149 0.86
21  Denmark 1,116 62 Points 4 0d 02:06:47h 141 104 1.36
22  Greece 1,103 -3 Points 6 0d 05:07:47h 328 279 1.18
23  India 1,092 21 Points 30 0d 22:42:16h 889 982 0.91
24  Uzbekistan 1,086 25 Points 22 0d 13:04:52h 537 588 0.91
25  Lebanon 1,084 23 Points 12 0d 08:59:06h 265 451 0.59
26  Algeria 1,083 11 Points 32 0d 18:57:00h 1,008 934 1.08
27  France 1,082 19 Points 15 0d 08:02:46h 408 472 0.86
28  Bosnia and Herzegovina 1,076 50 Points 22 0d 12:38:58h 657 592 1.11
29  Slovakia 1,071 19 Points 11 0d 06:22:51h 290 334 0.87
30  Netherlands 1,064 7 Points 9 0d 04:21:30h 194 213 0.91
31  Bulgaria 1,060 14 Points 40 0d 17:02:18h 566 652 0.87
32  Georgia 1,055 22 Points 36 0d 21:02:15h 788 1,080 0.73
33  Austria 1,051 29 Points 9 0d 03:15:54h 154 167 0.92
34  Argentina 1,050 10 Points 34 0d 17:57:37h 333 955 0.35
35  Brazil 1,049 15 Points 14 0d 08:43:28h 237 389 0.61
36  Canada 1,047 8 Points 4 0d 01:27:20h 55 41 1.34
37  Iraq 1,044 39 Points 9 0d 02:49:49h 137 115 1.19
38  Islamic Republic of Iran 1,044 15 Points 24 0d 08:31:35h 352 401 0.88
39  Hungary 1,041 5 Points 10 0d 03:33:57h 158 247 0.64
40  Albania 1,039 5 Points 16 0d 05:04:00h 161 221 0.73
41  Spain 1,039 13 Points 15 0d 06:05:35h 210 295 0.71
42  Malaysia 1,031 7 Points 7 0d 03:22:27h 78 123 0.63
43  Morocco 1,030 4 Points 9 0d 02:49:18h 72 91 0.79
44  United States of America 1,029 8 Points 11 0d 03:26:36h 87 145 0.60
45  Azerbaijan 1,025 1 Points 6 0d 02:07:37h 57 97 0.59
46  Belgium 1,023 13 Points 5 0d 00:42:44h 39 39 1.00
47  Israel 1,021 17 Points 9 0d 01:59:08h 62 90 0.69
48  Colombia 1,021 7 Points 3 0d 01:46:39h 20 65 0.31
49  Mongolia 1,020 1 Points 17 0d 05:50:56h 67 179 0.37
50  Indonesia 1,016 0 Points 12 0d 02:02:05h 56 32 1.75


Page: 1 2




Show only clans with or more members from a total of 86 countrys
Go to: Apkaba.lt Classic

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]