
Double Kill (2 kills) from a total of 1,889 achievements (Last 90 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
358 | 358 |
2 | ![]() |
332 | 332 |
3 | ![]() |
204 | 204 |
4 | ![]() |
136 | 136 |
5 | ![]() |
135 | 135 |
6 | ![]() |
102 | 102 |
7 | ![]() |
95 | 95 |
8 | ![]() |
93 | 93 |
9 | ![]() |
79 | 79 |
10 | ![]() |
73 | 73 |
11 | ![]() |
45 | 45 |
12 | ![]() |
44 | 44 |
13 | ![]() |
24 | 24 |
14 | ![]() |
17 | 17 |
15 | ![]() |
15 | 15 |
16 | ![]() |
14 | 14 |
17 | ![]() |
14 | 14 |
18 | ![]() |
13 | 13 |
19 | ![]() |
12 | 12 |
20 | ![]() |
11 | 11 |
21 | ![]() |
8 | 8 |
22 | ![]() |
6 | 6 |
23 | ![]() |
6 | 6 |
24 | ![]() |
6 | 6 |
25 | ![]() |
5 | 5 |
26 | ![]() |
4 | 4 |
27 | ![]() |
4 | 4 |
28 | ![]() |
3 | 3 |
29 | ![]() |
3 | 3 |
30 | ![]() |
3 | 3 |
31 | ![]() |
2 | 2 |
32 | ![]() |
2 | 2 |
33 | ![]() |
2 | 2 |
34 | ![]() |
2 | 2 |
35 | ![]() |
2 | 2 |
36 | ![]() |
2 | 2 |
37 | ![]() |
2 | 2 |
38 | ![]() |
2 | 2 |
39 | ![]() |
1 | 1 |
40 | ![]() |
1 | 1 |
Page: 1 2