Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
293 | 293 |
2 | ![]() |
249 | 249 |
3 | ![]() |
231 | 231 |
4 | ![]() |
166 | 166 |
5 | ![]() |
136 | 136 |
6 | ![]() |
124 | 124 |
7 | ![]() |
120 | 120 |
8 | ![]() |
117 | 117 |
9 | ![]() |
114 | 114 |
10 | ![]() |
92 | 92 |
11 | ![]() |
66 | 66 |
12 | ![]() |
62 | 62 |
13 | ![]() |
45 | 45 |
14 | ![]() |
45 | 45 |
15 | ![]() |
34 | 34 |
16 | ![]() |
33 | 33 |
17 | ![]() |
32 | 32 |
18 | ![]() |
30 | 30 |
19 | ![]() |
27 | 27 |
20 | ![]() |
25 | 25 |
21 | ![]() |
23 | 23 |
22 | ![]() |
21 | 21 |
23 | ![]() |
20 | 20 |
24 | ![]() |
18 | 18 |
25 | ![]() |
18 | 18 |
26 | ![]() |
17 | 17 |
27 | ![]() |
16 | 16 |
28 | ![]() |
13 | 13 |
29 | ![]() |
12 | 12 |
30 | ![]() |
11 | 11 |
31 | ![]() |
10 | 10 |
32 | ![]() |
10 | 10 |
33 | ![]() |
8 | 8 |
34 | ![]() |
8 | 8 |
35 | ![]() |
8 | 8 |
36 | ![]() |
8 | 8 |
37 | ![]() |
8 | 8 |
38 | ![]() |
7 | 7 |
39 | ![]() |
6 | 6 |
40 | ![]() |
5 | 5 |
Page: 1 2