HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Kill a Hostage from a total of 230 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  cornel.r 64 -1600
2  billy 32 -800
3  Alus 16 -400
4  venomm 12 -300
5  (1)Fullserver 9 -225
6  dima 8 -200
7  Robert 6 -150
8  DAN 5 -125
9  (1)Fullserver 5 -125
10  pisk nx :D 4 -100
11  Hardw0w~ 4 -100
12  Cooper 4 -100
13  24JTDM 4 -100
14  *(SOLIST)* 4 -100
15  (1)Fullserver 4 -100
16  RIP 3 -75
17  marko 3 -75
18  JENNY_KITTY??top 3 -75
19  JALAL KHAN 3 -75
20  Fullserver1 3 -75
21  D1^ 3 -75
22  (1)Fullserver 3 -75
23  rusu 2 -50
24  Nikolas 2 -50
25  Godzilla 2 -50
26  eXe* | ||| M~ A~ T~ R~ I~ X ||| 2 -50
27  BIKANN 2 -50
28  ZIYAN 1 -25
29  YvngZ3n 1 -25
30  Vlad Tepes 1 -25
31  ProteX Sweden 1 -25
32  PRESS -E-, SAVE LIFE 1 -25
33  PiKaCHu 1 -25
34  ParamPamPamd 1 -25
35  PALSTAIN 1 -25
36  N1 1 -25
37  Klaipieckas:D 1 -25
38  Gaidziunaikintojas 1 -25
39  Fullserver 1 -25
40  Fatijon 1 -25


Page: 1 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]