Player Information| Player Profile |
|
NGAKnight |
|
| Location: Klaipėda, Lithuania | |
| Steam: STEAM_0:1:452556210 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Jul. 25th, 2025 @ 07:11:22 |
| Total Connection Time: | 0d 22:29:43h |
| Average Ping:* | - |
| Favorite Server:* | APKABA.LT CS 1.6 Classic |
| Favorite Map:* | awp_lego_2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
98% |
| Points: | 5,953 | |
| Rank: | 1 | |
| Kills per Minute: | 1.65 | |
| Kills per Death: | 2.4085 (1.20*) | |
| Headshots per Kill: | 0.3662 (0.1667*) | |
| Shots per Kill: | 9.79 | |
| Weapon Accuracy: | 26.1% (32%*) | |
| Headshots: | 814 (6*) | |
| Kills: | 2,223 (36*) | |
| Deaths: | 923 (30*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
NGAKnight's History:Events | Sessions | Awards (22) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Captain | |
|
|
|
|
Kills needed: 27 (89%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | NGAKnight | 0d 00:03:13h | 2025-07-25 07:14:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | flA$h | 0d 00:29:23h | 2025-06-22 21:51:10 | 25 | 28 | 0.89 | 3 | 0.12 | 0 | 32.8% |
| 3 | Patikas | 0d 00:03:05h | 2025-05-15 23:11:47 | 7 | 2 | 3.50 | 2 | 0.29 | 0 | 19.0% |
| 4 | flAsh | 0d 00:17:06h | 2025-05-11 03:03:08 | 4 | 0 | 4.00 | 1 | 0.25 | 0 | 0.0% |
| 5 | Obito Uchiha | 0d 00:17:51h | 2025-04-25 22:20:55 | 29 | 11 | 2.64 | 7 | 0.24 | 0 | 45.3% |
| 6 | aklas bomzas | 0d 00:12:26h | 2025-04-19 22:22:46 | 11 | 1 | 11.00 | 4 | 0.36 | 0 | 14.2% |
| 7 | RoboCop | 0d 00:55:23h | 2025-04-06 01:50:26 | 139 | 66 | 2.11 | 33 | 0.24 | 0 | 33.2% |
| 8 | 8====3 O: | 0d 00:08:41h | 2025-04-06 00:54:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Mr.Robot | 0d 00:14:05h | 2025-04-02 23:31:36 | 19 | 8 | 2.38 | 8 | 0.42 | 0 | 22.5% |
| 10 | El Chapo | 0d 00:11:51h | 2025-04-01 15:01:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Debilas | 0d 00:04:23h | 2025-03-29 15:27:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | idi na | 0d 00:12:13h | 2025-03-27 22:13:09 | 17 | 4 | 4.25 | 7 | 0.41 | 0 | 24.0% |
| 13 | Mr.Robot |LTU,ENG| | 0d 00:43:59h | 2025-03-27 21:52:44 | 56 | 18 | 3.11 | 26 | 0.46 | 0 | 22.8% |
| 14 | Mr.Robot |LTU| | 0d 00:02:01h | 2025-03-22 18:50:03 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 12.5% |
| 15 | Ichigo | 0d 02:28:50h | 2025-03-21 16:16:55 | 200 | 90 | 2.22 | 49 | 0.25 | 0 | 30.4% |
| 16 | Jacket | 0d 00:50:35h | 2025-03-13 21:29:45 | 86 | 58 | 1.48 | 36 | 0.42 | 0 | 27.1% |
| 17 | [_BBL_] Ichigo | 0d 00:20:36h | 2025-02-25 21:27:22 | 21 | 10 | 2.10 | 6 | 0.29 | 0 | 22.2% |
| 18 | YvngZ3n | 0d 04:02:13h | 2025-02-19 16:10:29 | 452 | 162 | 2.79 | 137 | 0.30 | 0 | 25.2% |
| 19 | YvngZ0m | 0d 00:00:05h | 2025-01-31 23:20:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | bleak on ph | 0d 00:44:39h | 2025-01-31 22:57:39 | 93 | 36 | 2.58 | 20 | 0.22 | 0 | 26.4% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 6 times | 6 |
| 2 | Double Kill (2 kills) | 5 times | 5 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 18 | 50.00% | 4 | 66.67% | 0.22 | |||
| 2 | 1.40 | 13 | 36.11% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 5 | 13.89% | 2 | 33.33% | 0.40 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 179 | 51 | 1,657 | 3 | 12 | 1.0909 | 28.5% | 32.5 | 14.9 | |
| 2 | 30 | 12 | 1,245 | 0 | 11 | 1.8333 | 40.0% | 103.8 | 2.7 | |
| 3 | 35 | 13 | 653 | 2 | 5 | 1.2500 | 37.1% | 50.2 | 7.0 | |
| 4 | 12 | 4 | 96 | 0 | 0 | 0.0000 | 33.3% | 24.0 | 0.0 | |
| 5 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 6 | 12 | 7 | 134 | 0 | 0 | 0.0000 | 58.3% | 19.1 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 51 | 45.1% | 25.5% | 29.4% | |
| 2 | 13 | 53.8% | 23.1% | 23.1% | |
| 3 | 12 | 41.7% | 33.3% | 25.0% | |
| 4 | 4 | 75.0% | 25.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 4 | 11.11% | 0 | 0.00% | 4.00 | 1 | 16.67% | 0.25 | |||
| 2 | awp_lego_2 | 7 | 19.44% | 3 | 10.00% | 2.33 | 2 | 33.33% | 0.29 | |||
| 3 | $2000$ | 25 | 69.44% | 27 | 90.00% | 0.93 | 3 | 50.00% | 0.12 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | APKABA.LT CS 1.6 Classic | 36 | 100.00% | 30 | 1.2000 | 6 | 100.00% | 0.1667 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Black_Floyd_NevaBreathe |
17 | 47.22% | 10 | 33.33% | 1.70 | 4 | 80.00% | 0.24 | |||
| 2 | 私はロシア人が嫌いで |
12 | 33.33% | 18 | 60.00% | 0.67 | 1 | 20.00% | 0.08 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]


NGAKnight

